| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
|          | 6 | PRIX THE HONG KONG RIDING FOR THE D... |  | 12 | 2 - 11 - 1 - 6 - 8 | 
|          | 7 | PRIX LEI YUE MUN PARK HANDICAP |  | 11 | 7 - 9 - 1 - 8 - 3 | 
|          | 8 | PRIX LUNG MUN ROAD HANDICAP |  | 11 | 2 - 1 - 8 - 4 - 11 | 
| 9 | PRIX POK FU LAM COUNTRY PARK HANDICAP |  | 12 | 1 - 9 - 6 - 3 - 2 - 4 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENJOY GOLF | H | 5 | WONG E.C.W. | F C Lor | 58 | 0 | 5p 6p 11p 11p 7p 3p 2p 2p 2p 2p 2p (24) 11p | |
| 2 | LITTLE PARADISE | H | 4 | FERRARIS L. J. | K H Ting | 60 | 0 | 1p 2p 6p 1p 1p | |
| 3 | MOUNT EVEREST | H | 4 | YEUNG M.L. | W Y So | 60 | 0 | 6p 3p 1p | |
| 4 | HAPPY PARK | H | 5 | CHUNG Yik L. | K W LUI | 57 | 0 | 10p 4p 12p 6p 9p 10p 5p 13p 7p (24) 4p 1p 2p | |
| 5 | SAL | F | 5 | LEUNG K.C. | C W CHANG | 58.5 | 0 | 14p 11p 11p 9p 10p 9p 11p 13p | |
| 6 | LEAN MASTER  Oeillères | H | 5 | CHADWICK M. | C H YIP | 57.5 | 0 | 3p 5p 9p 1p 4p 3p 8p 3p 7p 4p 8p (24) 9p | |
| 7 | PEJIBAYE | H | 4 | AVDULLA Bre. | J RICHARDS | 57.5 | 0 | 1p 2p 5p 7p 6p | |
| 8 | GLACIATED  Oeillères première fois | H | 4 | ATZENI And. | P C Ng | 56.5 | 0 | 5p 7p 12p 5p 6p 8p | |
| 9 | RUN RAN RUN  Oeillères | H | 5 | CHAU C. L. | W K Mo | 55.5 | 0 | 13p 10p 12p 14p 10p 2p 5p (24) 5p 13p 8p 7p 14p | |
| 10 | FLYING DOUBLE  Oeillères australiennes première fois | H | 5 | POON M.F. | D J HALL | 56 | 0 | 12p 10p 8p 8p (24) 6p 3p 4p | |
| 11 | SEA SAPPHIRE | H | 6 | THOMPSON B. | D Eustace | 56 | 0 | 12p 12p 5p 5p 2p 1p 12p (24) 4p 11p 7p 10p 5p | |
| 12 | KING SHOW  Oeillères | H | 5 | ORMAN Jam. | Y S TSUI | 55.5 | 0 | 14p 12p 10p 9p (24) 14p 6p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 7.5 | 2.6 | 9.6 | 12.0 | 183.0 | 17.0 | 4.2 | 80.0 | 143.0 | 17.0 | 8.1 | 61.0 | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.