| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 18h35 | |
| 2 | PRIX Jersey Girl Stakes | ![]() |
6 | 19h07 | |
| 3 | PRIX Pennine Ridge Stakes | ![]() |
10 | 19h40 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
8 | 20h13 | |
| 5 | PRIX Maiden Special Weight | ![]() |
12 | 20h46 | |
| 6 | PRIX Maiden Special Weight | ![]() |
13 | 21h19 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
13 | 21h53 | |
| 8 | PRIX Intercontinental Stakes | ![]() |
11 | 22h27 | |
| 9 | PRIX Starter Allowance | ![]() |
11 | 23h01 | |
| 10 | PRIX Belmont Gold Cup Stakes | ![]() |
9 | 23h36 | |
| 11 | PRIX Starter Optional Claiming | ![]() |
16 | 00h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERPETUAL | F | 2 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 55.5 | 0 | ||
| 2 | MEL WENT HOME | F | 2 | TYLER GAFFALIONE | ROBERT MEDINA | 55.5 | 0 | ||
| 3 | LUMINOUS BEAUTY | F | 2 | PRAT F. | JENA M. ANTONUCCI | 55.5 | 0 | 2p | |
| 4 | DINNER PARTY | F | 2 | ORTIZ JR IRA. | TODD A. PLETCHER | 55.5 | 0 | ||
| 5 | MINDEE'S WORLD | F | 2 | KENDRICK CARMOUCHE | JEREMIAH C. ENGLEHART | 55.5 | 0 | ||
| 6 | MARGIE'S GIRL | F | 2 | JOSE L. ORTIZ | KENNETH G. MCPEEK | 55.5 | 0 | 3p | |
| 7 | BIBLICAL JUSTICE | F | 2 | DYLAN DAVIS | CHAD SUMMERS | 55.5 | 0 | ||
| 8 | SO ANGELINA | F | 2 | DALILA A. RIVERA | ANTONIO ARRIAGA | 52 | 0 | ||
| 9 | SAYSOMETHINGNICE | F | 2 | SHAUN BRIDGMOHAN | MELANIE GIDDINGS | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.