Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | Ryanair Mares' Novices' Hurdle (Gra... | ![]() |
24 | 1 - 21 - 6 - 12 - 18 | |
2 | Jack Richards Novices' Limited Hand... | ![]() |
22 | 3 - 10 - 9 - 8 - 18 | |
3 | Pertemps Network Final Handicap Hur... | ![]() |
26 | 19 - 10 - 20 - 8 - 14 | |
![]() ![]() ![]() ![]() |
4 | Ryanair Chase (Registered As The Fe... | ![]() |
9 | 3 - 5 - 2 - 9 - 8 |
![]() ![]() ![]() ![]() ![]() |
5 | Paddy Power Stayers' Hurdle (Grade ... | ![]() |
15 | 1 - 14 - 15 - 13 - 2 |
6 | TrustATrader Plate Handicap Chase (... | ![]() |
21 | 13 - 14 - 9 - 17 - 3 | |
7 | Fulke Walwyn Kim Muir Challenge Cup... | ![]() |
26 | 18 - 4 - 3 - 7 - 9 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | AIR OF ENTITLEMENT | F | 6 | BLACKMORE MLLE R. | H DE BROMHEAD | 72 | 0 | 1h (24) 1h 7p 1p | |
2 | AURORA VEGA | F | 7 | P.TOWNEND | W P MULLINS | 72 | 0 | 11h 1h 1h (24) Ah 1h 3p 4p (23) 1p 1p 1p | |
3 | BLUEY | F | 6 | H SKELTON | MISS E C LAVELLE | 72 | 0 | Ah 1h 2h (24) 1h 4h 1p | |
4 | BRENDAS ASKING | F | 7 | BELLAMY T. | K Bailey & M Nicholls | 72 | 0 | 18h 5h (24) 2h 3h 1h Ah 2h 4h 4h (23) 5h 5p 3p | |
6 | DIVA LUNA | F | 6 | JONES Ben | B PAULING | 72 | 0 | 3h 2h 1h (24) 2h 1p 1p | |
7 | HOLLYGROVE CHA CHA | F | 5 | SHEEHAN G. | JAMIE SNOWDEN | 72 | 0 | Ah 1h (24) 2h 1h 1h 1p 1p | |
8 | JANE EIRE | F | 5 | SE.BOWEN | H DE BROMHEAD | 72 | 0 | 10h (24) 1h 2h 4h | |
9 | JUBILEE ALPHA | F | 6 | H.COBDEN | P F NICHOLLS | 72 | 0 | 8h 1h (24) 1h 3h 2p 1p | |
10 | JUST A ROSE | F | 6 | F GINGELL | P F NICHOLLS | 72 | 0 | Ah 1h | |
11 | KARAMOJA | F | 5 | JA.KENNEDY | W P MULLINS | 72 | 0 | 7h 1h (24) Ah 3h (23) 3h 2p 3p | |
12 | KAROLINE BANBOU | F | 5 | M WALSH | W P MULLINS | 72 | 0 | 4h 1h (24) 2h (23) 2p 1p 2p 2p 1p | |
13 | KIMI DE MAI | F | 5 | S O'KEEFFE | W P MULLINS | 72 | 0 | 14h 3h (24) 1p 1p 1p (23) 2p | |
14 | KITTY FOYLE | F | 5 | H REED | DAISY HITCHINS | 72 | 0 | 13h 5p (24) 3h 5h 2h 1h 1p 3p 3p 9p 8p 1p | |
15 | LAGERTHA | F | 5 | SH.FITZGERALD | KATY PRICE | 72 | 0 | 19h 1h 7h (24) 9h 4p 6p | |
16 | MAGIC MCCOLGAN | F | 6 | MULLINS D.E. | W P MULLINS | 72 | 0 | 12h 1h (24) 2h 14p 2p 1p (23) 4p | |
17 | MAUGHREEN | F | 6 | P.W.MULLINS | W P MULLINS | 72 | 0 | 20h 1h (24) 1p | |
18 | METKAYINA | F | 6 | MR J J BURKE | NOEL WILLIAMS | 72 | 0 | 5h 2h (24) 5h 1h 2h 4p (23) 1p 3p | |
19 | MYSTICAL GODDESS | F | 6 | MR D O'KEEFFE | H DE BROMHEAD | 72 | 0 | 17h 4h (24) 6h 1h | |
20 | QUEENIE ST CLAIR | F | 5 | S FLANAGAN | E SHEEHY | 72 | 0 | 15h 5h 8h (24) 6h 7h 15p 7p 5p 15p 4p 5p 16p | |
21 | SIXANDAHALF | F | 5 | K.DONOGHUE | G P CROMWELL | 72 | 0 | 2h 1h (24) 3p 1p 6p 3p 2p 1p 1p 2p | |
22 | TOUR OVALIE | F | 6 | IS.WILLIAMS | EVAN WILLIAMS | 72 | 0 | 9h 1h 9h (24) 1h 1h 1h 3h 4h 5h 1h 2h 2h | |
23 | VENUSIENNE | F | 5 | MR B HAYES | W P MULLINS | 72 | 0 | 16h (23) 2h | |
24 | GALILEO DAME | F | 4 | J.J.SLEVIN | J P O'BRIEN | 68 | 0 | 6h 2h (24) 2h 2p 2p 6p 10p 2p 4p 1p (23) 2p |
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.