| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 5 | Al Shaqab Lockinge Stakes (Group 1)... | ![]() |
11 | 8 - 12 - 11 - 6 - 3 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CENTURY DREAM | M | 7 | DOYLE JAM. W. | S & E CRISFORD | 57 | 0 | 2p 4p 8p 2p 1p 2p 9p (20) 9p 5p 1p 5p 1p | |
| 3 | HAPPY POWER | M | 5 | DE SOUSA S. | A M BALDING | 57 | 0 | 3p 4p 5p 6p 1p 2p (21) 8p 6p 3p 9p 4p 5p | |
| 4 | LOPE Y FERNANDEZ | M | 4 | MOORE RYA. L. | A P O'BRIEN | 57 | 0 | 6p 7p 7p 2p 8p 1p (20) 3p 7p 7p 3p 2p 11p | |
| 5 | LORD CAMPARI | M | 4 | ATZENI AND. | R VARIAN | 57 | 0 | 16p 6p (20) 5p 6p 1p (19) 6p | |
| 6 | LORD GLITTERS | H | 8 | TUDHOPE DAN. | O'MEARA D. | 57 | 0 | (22) 5p 6p 1p 4p (21) 1p 10p 4p 2p 4p 4p 6p 1p | |
| 7 | MY OBERON | H | 4 | MARQUAND TOM | W J HAGGAS | 57 | 0 | 12p 3p 12p (24) 9p 3p 6p 2p 10p (23) 10p 3p 7p 4p | |
| 8 | PALACE PIER | M | 4 | DETTORI LAN. | J & T GOSDEN | 57 | 0 | 2p 1p 1p 1p 1p (20) 3p 1p 1p 1p (19) 1p 1p | |
| 9 | POGO | M | 5 | SHOEMARK K. | C HILLS | 57 | 0 | 11p 8p 5p 4p 3p 2p 4p (23) 4p 10p 9p 3p 10p | |
| 10 | SAFE VOYAGE | H | 8 | HART J. | J J QUINN | 57 | 0 | 11p 4p 1p 18p 5p 3p 14p (22) 4p 13p 2p 6p 8p | |
| 11 | TOP RANK | M | 5 | MCDONALD P.J. | TATE J. | 57 | 0 | 4p 2p 6p 3p 1p (20) 6p 1p 3p 1p (19) 1p 1p (18) 1p | |
| 12 | LADY BOWTHORPE | F | 5 | MURPHY OIS. | W JARVIS | 55.5 | 0 | 3p 7p 1p 4p 2p 2p 1p (20) 6p 6p 1p 4p 6p |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.