Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX LILAS | 12 | 4 - 12 - 7 - 5 - 3 | ||
8 | PRIX DAHLIA | 12 | 4 - 7 - 8 - 5 - 12 | ||
9 | PRIX GLAIEUL | 10 | 6 - 1 - 7 - 4 - 9 | ||
10 | PRIX MUSCARI | 12 | 2 - 1 - 4 - 5 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | COIN MASTER | H | 5 | DJUSE Mat. E. | Elfving Joakim | 1609 | 31348 | 0a 2a 4a 5a 2a 0a 7a 1a 2a 5a 3a 1a | |
2 | CASH FOREVER | H | 6 | JEPSON Car. J. | HENRIKSEN Per | 1609 | 26383 | 1m Da 8a Da 2a | |
3 | DEVS DONATOR | H | 6 | JOHANSSON Gus. | JOHANSSON Gustav | 1609 | 35612 | 5a 3a 2a 1a 8a Da 1a 5a 3a 1a 1a 4a | |
4 | ENJOY THE MOMENT | H | 5 | LOVGREN Joa. | Frinta Elke | 1609 | 30157 | 3a 4a 8a 1a 1a 1a 1a 4a (23) Da 1a 3a 1a | |
5 | HARDCORE D.K. | H | 5 | UNTERSTEINER Pet. | UNTERSTEINER J. | 1609 | 36028 | 0a 0a 7a 1a 4a Da 2a 1a 2a 2a 5a 0a | |
6 | KLONDYKE RIVER | H | 6 | UNTERSTEINER Joh. | UNTERSTEINER J. | 1609 | 30454 | 0a Da 1a 0a 2a 1a 1a Da 2a 2a Da (23) 4a | |
7 | ROGER MORE | H | 4 | OSCARSSON Kev. | Oscarsson Kevin | 1609 | 32661 | 8a 0a 6a 0a 3a Da 3a 2a 7a 4a 1a 2a | |
8 | APOLLO PROPHET CAL | H | 6 | WILHELM Paa. | PAAL WILHELM | 1609 | 41103 | Da 0a Dm 6a 0a 4a 1a 3a 3a Da Da 4a | |
9 | VILLAGE PARTY | H | 5 | PERSSON Ste. | UNTERSTEINER J. | 1609 | 24175 | 1a 5a 7a 0a 1a 3a 8a 1a 3a 2a 2a 0a | |
10 | JAMESON K.W. | H | 5 | LENNARTSSON Per | Eklundh André | 1609 | 37700 | 0a 3a 1a Da 7a 6a 1a 5a 1a 0a 5a 3a | |
11 | KIPKETER MEARAS | M | 4 | GOOP Bjo. | Stenstromer Ulf | 1609 | 42031 | 0a 2a 3a 1a Da 0a 6a 0a 2a 0a 1a Da | |
12 | EMERALD ISLAND | M | 5 | DJUSE Mag. A. | HAAPAKANGAS Veikko | 1609 | 43423 | 0a 0a 2a 1a 2a 1a 1a 1a 1a 1a 2a (23) 5a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.