Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
3 | Sky Bet City Of York Stakes (Group 1) | ![]() |
11 | 16h00 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ANNAF | M | 6 | RYAN R. | APPLEBY M. | 61 | 0 | 12p 7p 2p 13p 3p 3p 6p 3p (24) 2p 9p 3p 15p | |
2 | AUDIENCE | H | 6 | HAVLIN Rob. | J & T GOSDEN | 61 | 0 | 3p 7p 9p (24) 12p 4p 1p 5p 1p (23) 3p 2p 2p 6p | |
3 | LAKE FOREST | M | 4 | MARQUAND Tom | W J HAGGAS | 61 | 0 | 2p 6p 5p 4p (24) 1p 2p 2p (23) 7p 1p 4p 2p 1p | |
4 | NEVER SO BRAVE | H | 4 | MURPHY O. | A M BALDING | 61 | 0 | 1p 1p 2p (24) 10p 2p 7p 6p 1p 1p (23) 2p 2p | |
5 | QIRAT | H | 4 | KEANE C. | R M BECKETT | 61 | 0 | 1p 27p 2p (24) 2p 2p 1p 5p 6p 1p (23) 2p 1p 3p | |
6 | QUINAULT | H | 5 | HART J. | S C WILLIAMS | 61 | 0 | 4p 1p 11p 7p (24) 3p 3p 1p 1p 1p 9p 11p 6p | |
7 | ROSALLION | M | 4 | LEVEY S. | R HANNON | 61 | 0 | 2p 2p 3p (24) 1p 1p 2p (23) 1p 3p 1p 1p | |
8 | TEN BOB TONY | H | 4 | BUICK Wil. T. | E WALKER | 61 | 0 | 1p (24) 5p 4p 2p 4p 8p 1p (23) 6p 1p 5p 4p | |
9 | MARANOA CHARLIE | M | 3 | LEMAITRE A. | C H HEAD | 58.5 | 0 | 2p 1p 4p 1p (24) 4p 1p 1p 1p | |
10 | SEAGULLS ELEVEN | H | 3 | DOYLE Jam. J. | PALMER H. | 58.5 | 0 | 1p 2p 6p 11p (24) 10p 4p 3p 2p 1p 2p | |
11 | EXACTLY | F | 3 | MOORE Rya. L. | A P O'BRIEN | 57.5 | 0 | 5p 6p 4p 2p (24) 1p 3p 3p 2p 2p 1p 9p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.