| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 9 | Prix FIVE DIAMONDS PRELUDE | ![]() |
12 | 08h30 | |
| 10 | Prix ROBRICK LODGE FILANTE HANDICAP | ![]() |
11 | 09h05 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LINEBACKER | H | 5 | ZAC LLOYD | JOHN O'SHEA & TOM CHARLTON | 59.5 | 0 | 3p 4p 11p 3p 6p 7p 7p (25) 7p 1p 7p 8p 1p | |
| 2 | EVAPORATE | H | 5 | RAWILLER N. | BEN, WILL & JD HAYES | 58.5 | 0 | 10p 9p 1p 3p 9p 9p 2p 4p (25) 3p 3p 2p 1p | |
| 3 | CRISTAL CLEAR | H | 5 | BRAITH NOCK | ANNABEL & ROB ARCHIBALD | 58.5 | 0 | 13p 3p 15p 1p (25) 6p 6p 2p 1p 1p 1p 4p 4p | |
| 4 | DEPTH OF CHARACTER | H | 5 | TOM SHERRY | ANNABEL & ROB ARCHIBALD | 58.5 | 0 | 8p 8p 12p 5p 4p 7p (25) 5p 11p 4p 8p 12p 3p | |
| 5 | ATHANATOS | H | 5 | MCEVOY K. | PHILLIP & TOMMY STOKES | 57.5 | 0 | 8p 6p 1p 1p 5p 2p 3p (25) 6p 4p 3p 6p 3p | |
| 6 | IMPERIALIST | H | 5 | CLARK T. | CHRIS WALLER | 57.5 | 0 | 10p 18p 7p 6p 3p (25) 4p 10p 2p 1p 7p 9p 5p | |
| 7 | WELCOMETOTHESHOW | M | 5 | MORGAN MME A. | TYLER DONALDSON-AITKEN | 56 | 0 | 3p 1p 6p 2p 9p 8p 1p 1p (25) 1p 1p 3p 2p | |
| 8 | BRAVE ONE | H | 5 | DYLAN GIBBONS | MICHAEL, JOHN & WAYNE HAWKES | 56 | 0 | 6p 10p 9p 1p 9p (25) 3p 1p 2p 1p 1p 2p 2p | |
| 9 | HARRY'S YACHT | H | 5 | REGAN BAYLISS | LEON & TROY CORSTENS & WILL LARKIN | 56 | 0 | 5p 4p 5p 4p 3p 2p 1p 1p 3p 4p 1p (25) 3p | |
| 10 | LORD PENMAN | H | 5 | TYLER SCHILLER | CHRIS WALLER | 56 | 0 | 10p 16p 10p 8p 3p 7p 1p (25) 15p 2p 7p 7p 2p | |
| 11 | JUST PARTY | H | 5 | COLLETT J. | GERALD RYAN & STERLING ALEXIOU | 56 | 0 | 8p 5p 1p 5p 3p 3p (25) 3p 4p 2p 5p 7p 12p | |
| 12 | DECLICHY BOULEVARD | F | 5 | BERRY T. | CHRIS WALLER | 54 | 0 | 12p 1p 3p 5p 1p (25) 3p 3p 6p 7p (24) 2p 2p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NP | |||||||||||
© Copyright 2022 BancoTurf.com - Tous droits réservés.