| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Claiming | ![]() |
8 | 18h20 | |
| 2 | PRIX Maiden Special Weight | ![]() |
6 | 18h49 | |
| 3 | PRIX Starter Optional Claiming | ![]() |
8 | 19h19 | |
| 4 | PRIX Maiden Special Weight | ![]() |
6 | 19h50 | |
| 5 | PRIX Claiming | ![]() |
9 | 20h29 | |
| 6 | PRIX Maiden Claiming | ![]() |
7 | 21h03 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
6 | 21h36 | |
| 8 | PRIX Allowance | ![]() |
7 | 22h08 | |
| 9 | PRIX Maiden Claiming | ![]() |
10 | 22h43 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SERENITY PATH | F | 3 | M A VASQUEZ | M S MORRISON | 55.5 | 0 | 2p (25) 2p 2p 2p 9p 6p | |
| 2 | HAPPY FEET HANNAH | F | 3 | P PENA | F ABREU | 52 | 0 | (25) 5p 4p | |
| 3 | FACET | F | 3 | FIGUEROA H. | HEATHER SMULLEN | 55.5 | 0 | 6p (25) 6p | |
| 4 | THE COROMOTO | F | 3 | REYES L. | V BARBOZA. JR. | 55.5 | 0 | 2p 4p 2p | |
| 5 | WOULD I LIE TO YOU | F | 3 | HUGHES R. | N J TOMLINSON | 55.5 | 0 | 2p 10p (25) 8p | |
| 6 | WINNING DEFENSE | F | 3 | EDWIN GONZALEZ | D FAWKES | 55.5 | 0 | 4p | |
| 7 | IGNIS COR | F | 3 | D A HERRERA | V BARBOZA. JR. | 55.5 | 0 | 5p 7p 3p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.