| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 7 | PRIX NAM SHAN HANDICAP |  | 13 | 11 - 8 - 3 - 7 - 10 | |
| 8 | PRIX LAI KOK HANDICAP |  | 13 | 9 - 3 - 2 - 11 - 4 | |
|          | 9 | PRIX CHAK ON HANDICAP |  | 12 | 4 - 1 - 2 - 12 - 3 | 
|          | 10 | PRIX HOI LAI HANDICAP |  | 13 | 4 - 2 - 12 - 6 - 9 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOULMATE | H | 6 | CHAN KA HEI A. | P F YIU | 58 | 0 | 1p 2p 5p 1p 2p 11p (21) 1p 1p 2p 10p 4p 3p | |
| 2 | LOOKING GREAT | H | 6 | HO C.Y. | F C Lor | 59.5 | 0 | 8p 9p 8p 9p 11p (23) 8p 9p 5p 13p 11p 12p 7p | |
| 3 | CAPTAIN WIN | H | 5 | PURTON Z. | D J HALL | 59.5 | 0 | 7p 5p 2p 3p 3p 3p 1p 7p 4p 3p 2p 2p | |
| 4 | RISE BRETHREN | H | 4 | BADEL A. | C S SHUM | 58.5 | 0 | 10p 9p 3p 3p 4p 7p 4p 7p 5p 3p (22) 4p 4p | |
| 5 | FABULOUSIO | H | 5 | HAMELIN A. | C H YIP | 57 | 0 | 8p 13p (21) 10p | |
| 6 | STORM LEGEND | H | 4 | BENTLEY H. | C FOWNES | 57 | 0 | 7p 8p 4p 11p 7p 7p 6p (23) 6p 8p 3p 8p 11p | |
| 7 | HELENE NORTH STAR | H | 4 | TEETAN K. | D A HAYES | 56.5 | 0 | 12p (21) 12p | |
| 8 | SUPER OASIS  Oeillères | H | 7 | YEUNG M.L. | K W LUI | 56 | 0 | 13p 13p 8p 7p 9p 11p (22) 12p 6p 14p 11p 1p 6p | |
| 9 | SIGHT SPIRIT | H | 5 | MOREIRA J. | J SIZE | 55.5 | 0 | 8p 6p (22) 7p 7p 5p 3p 2p 9p 4p 2p 10p 6p | |
| 10 | PRECISE EXPRESS | H | 6 | CHADWICK M. | P F YIU | 54.5 | 0 | 4p 3p 8p 8p 5p 4p 8p 8p 7p (23) 12p 8p 10p | |
| 11 | GAMEPLAYER TIMES | H | 7 | HEWITSON L. | D J Whyte | 54 | 0 | 2p 2p 3p 8p 4p (21) 8p 5p 7p 1p 6p 7p 4p | |
| 12 | EZRA  Oeillères | H | 6 | MAIA Rua. | A T MILLARD | 53.5 | 0 | 14p 3p (22) 8p 5p 10p 8p 9p 8p 7p 9p 7p 12p | |
| 13 | WIN WIN FIGHTER | H | 4 | POON M.F. | K W LUI | 52 | 0 | 9p 10p 7p 3p 1p 2p (23) 3p 9p 5p 2p 6p 5p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.