| 1 | 
				
								MANHATTAN COCKTAIL  Oeillères australiennes première fois | 
					
				 | 
				H | 
				5 | 
				LERENA G. | 
				Weiho Marwing | 
				60 | 
				0 | 
				7p 8p 5p 3p 3p (19) 3p 2p 8p 4p 4p 3p 4p  | 
			
			
			
				| 2 | 
				
								PRIVATE RULER | 
					
				 | 
				H | 
				6 | 
				HABIB D. | 
				Paul Matchett | 
				59.5 | 
				0 | 
				10p 11p 7p 8p 3p (20) 4p 5p 3p 9p 6p 7p 4p  | 
			
			
			
				| 3 | 
				
								THE TIN MAN | 
					
				 | 
				H | 
				5 | 
				JUGLALL T. | 
				David Nieuwenhuizen | 
				59.5 | 
				0 | 
				11p 8p 9p 5p (18) 1p 8p 1p 10p 9p 7p 3p 8p  | 
			
			
			
				| 4 | 
				
								BASILICA SANTO | 
					
				 | 
				H | 
				5 | 
				HABIB C. | 
				Fabian Habib | 
				59 | 
				0 | 
				4p 10p (20) 5p 4p 3p 4p 2p 5p 1p 6p 8p 3p  | 
			
			
			
				| 5 | 
				
								GRINDELWALD  Oeillères première fois | 
					
				 | 
				H | 
				4 | 
				GATES J. | 
				St John Gray | 
				58.5 | 
				0 | 
				11p 5p 1p 2p 7p 2p 2p (21) 9p 6p 5p 13p 6p  | 
			
			
			
				| 6 | 
				
								LOUIS THE GREAT  Oeillères | 
					
				 | 
				H | 
				4 | 
				YENI M. | 
				Joey Ramsden | 
				58 | 
				0 | 
				9p 8p 15p 8p 1p (18) 2p 4p 5p 7p 8p  | 
			
			
			
				| 7 | 
				
								MASTER BOULDER | 
					
				 | 
				H | 
				7 | 
				SCHWARZ D. | 
				Paul Matchett | 
				58 | 
				0 | 
				10p 10p 7p 12p 11p (20) 12p 5p 8p 10p 7p 10p 11p  | 
			
			
			
				| 8 | 
				
								MISSOURI  Oeillères première fois | 
					
				 | 
				H | 
				5 | 
				HEWITSON L. | 
				Sean Tarry | 
				57.5 | 
				0 | 
				6p 2p 5p 3p 3p 7p 13p (18) 8p 4p 6p 4p 4p  | 
			
			
			
				| 9 | 
				
								SAVANNAH KING | 
					
				 | 
				H | 
				5 | 
				DE GOUVEIA D. | 
				Stuart Pettigrew | 
				57.5 | 
				0 | 
				10p 12p (18) 4p 1p 9p 5p 6p 3p 9p 8p 9p 1p  | 
			
			
			
				| 10 | 
				
								PRINCE JORDAN  Oeillères | 
					
				 | 
				H | 
				5 | 
				ZACKEY C. | 
				Grant Maroun | 
				57 | 
				0 | 
				11p 11p 11p 6p 7p 6p (20) 10p 9p 14p 14p 10p 11p  | 
			
			
			
				| 12 | 
				
								DORMAN | 
					
				 | 
				H | 
				5 | 
				DANIELSON R. | 
				Dorrie Sham | 
				56.5 | 
				0 | 
				16p 8p 11p 17p (18) 3p 8p 5p 3p 5p 6p 13p 6p  | 
			
			
			
				| 13 | 
				
								KISSMEINMYDREAMS | 
					
				 | 
				F | 
				6 | 
				STOREY C. | 
				Grant Maroun | 
				56.5 | 
				0 | 
				13p 17p 10p 8p 13p (18) 1p 5p 5p 8p 6p 2p 2p  | 
			
			
			
				| 14 | 
				
								WOTTAHOTTIE | 
					
				 | 
				H | 
				8 | 
				STEYN K. | 
				Paul Peter | 
				56 | 
				0 | 
				11p 1p 6p 9p 4p 5p 2p 9p (18) 12p 3p 1p 2p  | 
			
			
			
				| 15 | 
				
								ROMAN FLIGHT  Oeillères première fois | 
					
				 | 
				H | 
				5 | 
				MUNGER R. | 
				M G Azzie/A A Azzie | 
				55.5 | 
				0 | 
				8p 16p 14p 11p 16p 2p 10p (18) 13p 3p 11p 3p 13p  | 
			
			
			
				| 16 | 
				
								SNOW IN SEATTLE | 
					
				 | 
				H | 
				7 | 
				KLINK N. | 
				Barend Botes | 
				55.5 | 
				0 | 
				12p 8p 9p (20) 13p 6p 8p 4p 2p 12p 7p (19) 16p 10p  | 
			
			
			
				| 17 | 
				
								SWING VOTE | 
					
				 | 
				H | 
				6 | 
				STRYDOM P. | 
				Ernie Anderson | 
				55.5 | 
				0 | 
				4p (18) 4p 6p (17) 7p 12p 15p 1p 2p 8p 2p 2p 2p  | 
			
			
			
				| 18 | 
				
								SUPA MUFTI  Oeillères | 
					
				 | 
				H | 
				5 | 
				LERENA D.R. | 
				Stephen Lerena | 
				55.5 | 
				0 | 
				13p 12p 2p 12p 6p 14p 8p 15p 8p 2p (20) 6p 14p  | 
			
			
			
				| 19 | 
				
								MONTY PYTHON  Oeillères | 
					
				 | 
				H | 
				6 | 
				MAUJEAN C. | 
				Heather E Adamson | 
				53 | 
				0 | 
				10p 6p 7p 8p 5p 4p 12p 9p 10p 8p 3p 6p  |