Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
5 | PRIX CHEVALIER CONSTRUCTION HANDICAP | ![]() |
12 | 10 - 6 - 4 - 5 - 7 | |
6 | PRIX CHEVALIER E & M ENGINEERING HA... | ![]() |
14 | 9 - 2 - 4 - 5 - 7 | |
7 | PRIX THE CHEVALIER CUP (HANDICAP) | ![]() |
10 | 8 - 5 - 7 - 2 - 3 | |
8 | PRIX CHEVALIER ENTERPRISE DIGITAL S... | ![]() |
14 | 11 - 8 - 4 - 1 - 6 | |
![]() ![]() ![]() ![]() ![]() |
9 | PRIX CHEVALIER ENVIRONMENTAL ENGINE... | ![]() |
11 | 4 - 10 - 1 - 9 - 5 |
![]() ![]() ![]() ![]() ![]() |
10 | PRIX CHEVALIER HEALTHCARE INVESTMEN... | ![]() |
14 | 10 - 9 - 2 - 14 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | CAPE BRETON | H | 4 | HAMELIN A. | D J Whyte | 59 | 0 | 11p 12p 12p 14p 8p 8p (22) 9p 3p 5p 4p 5p 1p | |
2 | SPEEDY MOUSE | H | 5 | CHADWICK M. | F C Lor | 59 | 0 | 5p 6p 1p (22) 10p 7p 4p 8p (21) 3p 7p 9p 3p 1p | |
3 | REVE PARISIEN | H | 7 | LEUNG K.C. | P C Ng | 56 | 0 | 12p 10p 1p 10p (22) 9p 14p 7p 11p 4p 4p 2p 1p | |
4 | SOLAR WINDS | H | 4 | BOWMAN H. | C FOWNES | 56 | 0 | 2p 9p (22) 7p 1p 6p 3p 4p 7p 12p (21) 7p 2p | |
5 | SUPERB CAPITALIST | H | 3 | CHUNG Yik L. | A S CRUZ | 51.5 | 0 | 5p 1p 6p 7p 5p 8p 6p 8p 7p 5p 8p (24) 13p | |
6 | YEABOI | H | 4 | BENTLEY H. | C H YIP | 56 | 0 | 7p 11p 6p 2p 3p (24) 1p 3p 12p 4p 2p 5p 13p | |
8 | ARIEL | H | 4 | YEUNG M.L. | D A HAYES | 55 | 0 | 1p 8p 6p 8p 10p 11p 1p 11p 2p 1p (24) 7p 8p | |
9 | GOLDEN ARTIE | H | 2 | MAIA Rua. | P F YIU | 55 | 0 | 10p (24) 10p 3p 8p 9p 8p 8p 2p 11p 4p 3p (23) 5p | |
10 | PULSAR STRIDER | H | 3 | CHAU C. L. | T P Yung | 54 | 0 | 9p 12p 7p (23) 10p 11p 8p 6p 6p 3p 1p 1p 6p | |
11 | HIGHLY PROACTIVE | H | 7 | WONG H.N. | C W CHANG | 53 | 0 | 10p 9p 11p 11p 14p 12p 11p 8p 8p 13p 12p (21) 1p | |
12 | STAR ASCENSION | H | 4 | HEWITSON L. | D J HALL | 54.5 | 0 | 11p 9p 7p 4p 5p (22) 6p 7p 5p |
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
87.0 | 12.0 | 15.0 | 16.0 | 1.2 | 184.0 | 103.0 | 75.0 | 12.0 | 81.0 | 32.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.