| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Unibet Supports Safer Gambling Appr... | ![]() |
12 | 15h25 | |
| 2 | Unibet's New VAR Goal Guarantee Handicap | ![]() |
14 | 16h00 | |
| 3 | Unibet/British EBF Fillies' Novice ... | ![]() |
14 | 16h30 | |
| 4 | Unibet/British EBF Fillies' Novice ... | ![]() |
13 | 17h00 | |
| 5 | British EBF Future Stayers Maiden S... | ![]() |
14 | 17h30 | |
![]() |
6 | Bet 20 Pound Get 20 Pound With Unib... | ![]() |
10 | 18h00 |
![]() |
7 | Try Unibet's New Racing Bet Builder... | ![]() |
7 | 18h30 |
![]() |
8 | Unibet 3 Uniboosts A Day Handicap | ![]() |
11 | 19h00 |
![]() |
9 | Try Unibet's Smartview Racecards Ha... | ![]() |
14 | 19h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALMANUEVA | F | 2 | WATSON JAS. | A M BALDING | 58 | 0 | ||
| 2 | CHOIR OF ANGELS | F | 2 | CROUCH H. | TATE J. | 58 | 0 | ||
| 3 | CLOAK OF POWER | F | 2 | LOUGHNANE BIL. | G BOUGHEY | 58 | 0 | 3p | |
| 4 | ENDEARMENT | F | 2 | DOYLE MME HOL. | W J HAGGAS | 58 | 0 | 5p | |
| 5 | FINAL DASH | F | 2 | MUSCUTT D. | J R FANSHAWE | 58 | 0 | ||
| 6 | MARRWAA | F | 2 | RODRIGUEZ CAL. | OWEN BURROWS | 58 | 0 | 4p | |
| 7 | NOBLE LIGHT | F | 2 | HAVLIN ROB. | J & T GOSDEN | 58 | 0 | ||
| 8 | RED CURRY | F | 2 | DOYLE JAM. J. | J & T GOSDEN | 58 | 0 | 5p | |
| 9 | SPEAKING TREE | F | 2 | SHOEMARK K. | E WALKER | 58 | 0 | 8p | |
| 10 | TROPICAL RAIN | F | 2 | BOWEN SEA. | OLLIE SANGSTER | 58 | 0 | ||
| 11 | VALENTIA LIGHT | F | 2 | BUICK WIL. T. | APPLEBY C. | 58 | 0 | ||
| 12 | VELORA | F | 2 | MORRIS LUK. | SIR MARK PRESCOTT | 58 | 0 | 7p | |
| 13 | WISE TIMES | F | 2 | GHIANI MAR. | BOTTI M. | 58 | 0 | 5p | |
| 14 | YAMANA | F | 2 | KEANE C. | R M BECKETT | 58 | 0 | 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.