| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Try Unibet's New Improved Acca Boos... | ![]() |
12 | 18h20 | |
| 2 | Unibet/British Stallion Studs EBF N... | ![]() |
14 | 18h50 | |
![]() |
3 | Unibet/British Stallion Studs EBF N... | ![]() |
14 | 19h20 |
![]() |
4 | Unibet 3 Uniboosts A Day Novice Sta... | ![]() |
14 | 19h50 |
![]() |
5 | Becky Burke Memorial Novice Stakes ... | ![]() |
14 | 20h20 |
![]() |
6 | Becky Burke Memorial Novice Stakes ... | ![]() |
14 | 20h50 |
![]() |
7 | Unibet Supporting Safer Gambling Ha... | ![]() |
14 | 21h20 |
| 8 | Unibet More Extra Place Races Handicap | ![]() |
14 | 21h50 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIVE THE WRITER | H | 2 | DE SOUSA S. | W MUIR & C GRASSICK | 60.5 | 0 | 7p | |
| 2 | DOVER STREET | M | 2 | EGAN DAV. | R HANNON | 60.5 | 0 | ||
| 3 | FULCRUM | M | 2 | HAVLIN ROB. | J & T GOSDEN | 60.5 | 0 | ||
| 4 | GHOST RAIDER | M | 2 | RYAN R. | R M BECKETT | 60.5 | 0 | ||
| 5 | GOLD ARMY | M | 2 | EDMUNDS L. | HARRY CHARLTON | 60.5 | 0 | ||
| 6 | GREAT PLAINS | M | 2 | SHOEMARK K. | A KING | 60.5 | 0 | ||
| 7 | MONTALBANO | M | 2 | MURPHY OIS. | A M BALDING | 60.5 | 0 | ||
| 8 | SAYID HARRY ANGEL | M | 2 | KEANE C. | R HUGHES | 60.5 | 0 | 10p | |
| 9 | MODA ROSA | F | 2 | LEAVY JOE | B J MEEHAN | 58 | 0 | 6p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.