| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Try Unibet's New Improved Acca Boos... | ![]() |
12 | 18h20 | |
| 2 | Unibet/British Stallion Studs EBF N... | ![]() |
14 | 18h50 | |
![]() |
3 | Unibet/British Stallion Studs EBF N... | ![]() |
14 | 19h20 |
![]() |
4 | Unibet 3 Uniboosts A Day Novice Sta... | ![]() |
14 | 19h50 |
![]() |
5 | Becky Burke Memorial Novice Stakes ... | ![]() |
14 | 20h20 |
![]() |
6 | Becky Burke Memorial Novice Stakes ... | ![]() |
14 | 20h50 |
![]() |
7 | Unibet Supporting Safer Gambling Ha... | ![]() |
14 | 21h20 |
| 8 | Unibet More Extra Place Races Handicap | ![]() |
14 | 21h50 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMADI | M | 2 | MURPHY OIS. | R M BECKETT | 60.5 | 0 | ||
| 2 | CHYMBULAK | M | 2 | DAWSON R. | R VARIAN | 60.5 | 0 | ||
| 3 | GREENLANDER | M | 2 | SHOEMARK K. | S C WILLIAMS | 60.5 | 0 | ||
| 4 | MINZAAL TIME | H | 2 | KEANE C. | R HUGHES | 60.5 | 0 | 8p 7p 12p | |
| 5 | MINZAZI | M | 2 | LEVEY S. | R HANNON | 60.5 | 0 | ||
| 6 | NATIVE CHIEF | M | 2 | EGAN DAV. | J BUTLER | 60.5 | 0 | ||
| 7 | OFF THE PEG | M | 2 | MARSH F. | R HUGHES | 60.5 | 0 | 6p | |
| 8 | THERE GOES MY HERO | M | 2 | GORDON MLLE J. | KIERAN BURKE | 60.5 | 0 | 10p | |
| 9 | VARDO | M | 2 | RODRIGUEZ CAL. | OWEN BURROWS | 60.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.