Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
4 | Unibet/British Stallion Studs EBF N... | ![]() |
11 | 4 - 5 - 9 - 3 - 2 |
![]() ![]() ![]() ![]() ![]() |
5 | Unibet/British Stallion Studs EBF N... | ![]() |
10 | 5 - 8 - 11 - 2 - 7 |
![]() ![]() ![]() ![]() ![]() |
6 | Unibet Zero% Mission Handicap | ![]() |
12 | 1 - 6 - 13 - 5 - 12 |
![]() ![]() ![]() ![]() |
7 | Unibet Wild Flower Stakes (Listed) | ![]() |
5 | 4 - 2 - 3 - 6 - 5 |
![]() ![]() ![]() ![]() ![]() |
8 | Unibet London Stayers' Series (Fina... | ![]() |
11 | 3 - 5 - 7 - 4 - 11 |
9 | Unibet Support Safe Gambling Handicap | ![]() |
13 | 12 - 4 - 10 - 8 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
2 | DARING FLIGHT | H | 2 | BUICK Wil. T. | APPLEBY C. | 60 | 0 | 3p (24) 4p | |
3 | EXACTLY RIGHT | H | 2 | T J DOYLE | R M BECKETT | 60 | 0 | 10p 4p 1p (24) 8p | |
4 | GLENTANAR | H | 2 | R.RYAN | A KING | 60 | 0 | 9p 6p (24) 7p 8p 11p | |
5 | JOLLY ROGER | H | 2 | MURPHY O. | S & E CRISFORD | 60 | 0 | 10p 3p (24) 1p 3p | |
6 | POPEYE DOYLE | H | 2 | J LEAVY | PALMER H. | 59 | 0 | 9p 14p (24) 6p 20p 6p | |
7 | TOKYO JOE | M | 2 | H.CROUCH | E WALKER | 60 | 0 | 2p 4p (24) 5p | |
8 | WINSTON'S WARRIOR | M | 2 | WATSON Jas. | C HILLS | 60 | 0 | 2p 9p 2p (24) 2p 8p 9p | |
9 | AMELIA SEDLEY | F | 2 | P.BRADLEY | M J ATTWATER | 58 | 0 | 5p 11p (24) 10p 6p | |
10 | MISHY'S STAR | F | 2 | J.GORDON | K BURKE | 58 | 0 | 10p 6p (24) 9p | |
11 | STANDPUT | F | 2 | LEVEY S. | R HANNON | 58 | 0 | 10p 9p 9p 4p 1p (24) 3p 10p 5p |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.9 | 5.1 | 47.0 | 2.9 | 17.0 | 8.5 | 30.0 | 40.0 | 32.0 | 42.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.