| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | Ballylinch Stud Irish EBF Ingabelle... | ![]() |
11 | 14h35 |
![]() |
2 | Irish Stallion Farms EBF Sovereign ... | ![]() |
21 | 15h10 |
![]() |
3 | HKJC World Pool Golden Fleece Stake... | ![]() |
10 | 15h45 |
![]() |
4 | World Pool Bet With The Tote Kilter... | ![]() |
11 | 16h15 |
![]() |
5 | Coolmore America 'Justify' Matron S... | ![]() |
9 | 16h55 |
![]() |
6 | TonyBet Solonaway Stakes (Group 2) | ![]() |
10 | 17h25 |
![]() |
7 | Royal Bahrain Irish Champion Stakes... | ![]() |
8 | 18h00 |
![]() |
8 | Irish Stallion Farms EBF Petingo Ha... | ![]() |
26 | 18h35 |
![]() |
9 | World Pool Bet With Tote Autumn Fil... | ![]() |
19 | 19h10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APOLLO'S COMET | F | 2 | FOLEY S. | MRS J HARRINGTON | 58 | 0 | 7p 1p 3p | |
| 2 | BELLESQUE | F | 2 | MCDONOGH D. | J P O'BRIEN | 58 | 0 | 8p 3p 1p 2p | |
| 3 | BLONDE OVER BLUE | F | 2 | SHERIDAN JOS. M. | J P O'BRIEN | 58 | 0 | 5p 4p 1p | |
| 4 | IBELIEVEICANFLY | F | 2 | MOORE RYA. L. | A P O'BRIEN | 58 | 0 | 4p 1p 4p 2p 4p | |
| 5 | LADY PATRONA | F | 2 | KEITHEN KENNEDY | MRS J HARRINGTON | 58 | 0 | 3p 1p 4p 4p 2p | |
| 6 | MAEDA MATSU | F | 2 | CLEARY R. P. | S LAVERY | 58 | 0 | 1p 2p | |
| 7 | MAIRE RUA | F | 2 | KEANE C. | G M LYONS | 58 | 0 | 3p 1p | |
| 8 | MISS CASHMAN HOOKE | F | 2 | COEN B. | N LUPINI | 58 | 0 | 4p | |
| 9 | SHI YANG | F | 2 | EGAN DAV. | ROBSON AGUIAR | 58 | 0 | 7p 1p 4p 5p | |
| 10 | SNOWING | F | 2 | BOUDOT P. C. | A P O'BRIEN | 58 | 0 | 2p 6p 2p 5p | |
| 11 | TIMELESS TALE | F | 2 | LEE B. | W MCCREERY | 58 | 0 | 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.