| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | Ballylinch Stud Irish EBF Ingabelle... | ![]() |
11 | 14h35 |
![]() |
2 | Irish Stallion Farms EBF Sovereign ... | ![]() |
21 | 15h10 |
![]() |
3 | HKJC World Pool Golden Fleece Stake... | ![]() |
10 | 15h45 |
![]() |
4 | World Pool Bet With The Tote Kilter... | ![]() |
11 | 16h15 |
![]() |
5 | Coolmore America 'Justify' Matron S... | ![]() |
9 | 16h55 |
![]() |
6 | TonyBet Solonaway Stakes (Group 2) | ![]() |
10 | 17h25 |
![]() |
7 | Royal Bahrain Irish Champion Stakes... | ![]() |
8 | 18h00 |
![]() |
8 | Irish Stallion Farms EBF Petingo Ha... | ![]() |
26 | 18h35 |
![]() |
9 | World Pool Bet With Tote Autumn Fil... | ![]() |
19 | 19h10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIX LA CHAPELLE | M | 2 | SOUMILLON C. | A P O'BRIEN | 59.5 | 0 | 4p 1p | |
| 2 | DARKNESS FALLS | M | 2 | MOORE RYA. L. | A P O'BRIEN | 59.5 | 0 | 1p 3p | |
| 3 | GREEN DREAMER | M | 2 | SHERIDAN JOS. M. | J P O'BRIEN | 59.5 | 0 | 3p 1p 5p | |
| 4 | JESUS GREEN | M | 2 | KEANE C. | J P O'BRIEN | 59.5 | 0 | 2p | |
| 5 | NOLA SOUL | M | 2 | HEFFERNAN JA. | STACK J-A. | 59.5 | 0 | 4p 1p 1p | |
| 6 | PIKACHU | M | 2 | EGAN DAV. | C JOHNSTON | 59.5 | 0 | 1p 4p 3p 5p 2p | |
| 7 | QUEST FOR STARS | M | 2 | DOYLE JAM. J. | APPLEBY C. | 59.5 | 0 | 1p 1p 1p | |
| 8 | SHAKESPEARE | M | 2 | BOUDOT P. C. | A P O'BRIEN | 59.5 | 0 | 1p 2p 3p | |
| 9 | VICTORY SPEECH | M | 2 | RYAN G. | A P O'BRIEN | 59.5 | 0 | 1p 2p | |
| 10 | ZARAK PASHA | M | 2 | MCDONOGH D. | J P O'BRIEN | 59.5 | 0 | 1p 2p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.