| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Unibet/British Stallion Studs EBF R... | ![]() |
12 | 17h25 | |
| 2 | Unibet/British Stallion Studs EBF R... | ![]() |
12 | 18h00 | |
![]() |
3 | Unibet 40,000+ Live Streamed Events... | ![]() |
5 | 18h30 |
![]() |
4 | Unibet's New VAR Goal Guarantee Nursery | ![]() |
11 | 19h00 |
![]() |
5 | Juddmonte EBF Restricted Maiden Sta... | ![]() |
14 | 19h30 |
![]() |
6 | Try Unibet's New VAR Goal Guarantee... | ![]() |
14 | 20h00 |
![]() |
7 | Unibet Interactive Handicap (GBBPlu... | ![]() |
7 | 20h30 |
| 8 | Unibet 3 Uniboosts A Day Handicap | ![]() |
14 | 21h00 | |
| 9 | Unibet More Extra Place Races Handicap | ![]() |
13 | 21h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANDARI | M | 2 | HEARD TYL. | J & T GOSDEN | 60.5 | 0 | 7p 5p | |
| 2 | KING'S FLIGHT | H | 2 | DONAGH MURPHY | R HUGHES | 58 | 0 | ||
| 3 | TUXEDO BLACK | H | 2 | COSTELLO D. | C HILLS | 60.5 | 0 | ||
| 4 | DON'T TEMPT HARRY | H | 2 | COUGHLAN MME L. | A WINTLE | 57.5 | 0 | 10p | |
| 5 | PLATINUM FORCE | H | 2 | COAKLEY R. | M L W BELL | 59 | 0 | 8p | |
| 6 | THRIVING MISS LACY | F | 2 | SHEEHY M. | D J COAKLEY | 58 | 0 | 8p | |
| 7 | AT MY EXPENSE | H | 2 | COX W. | R A TEAL | 57.5 | 0 | 8p | |
| 8 | BRIGAND | M | 2 | DACE JAC. | J R BOYLE | 55.5 | 0 | 7p | |
| 9 | GO FOR IT | H | 2 | CLUTTERBUCK R. | J S MOORE | 57.5 | 0 | ||
| 10 | ENALIA | F | 2 | HAYNES J. | ADAM KIRBY | 57 | 0 | 8p | |
| 11 | PULL AND PREY | F | 2 | CURRIE MME N. | LEMOS SOUZA | 57 | 0 | ||
| 12 | ANGEL FOOTSTEPS | F | 2 | PLANAS CON. | BOTTI M. | 55.5 | 0 | 2p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.