Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX P & O Marinas | ![]() |
16 | 13 - 10 - 16 - 3 - 12 | |
2 | PRIX UAE 1000 Guineas Sponsored By ... | ![]() |
9 | 1 - 3 - 8 - 7 - 6 | |
3 | PRIX Dubai Dash Sponsored By JAFZA | ![]() |
8 | 6 - 7 - 1 - 3 - 5 | |
4 | PRIX Al Bastakiya Trial Sponsored B... | ![]() |
15 | 8 - 3 - 14 - 4 - 7 | |
5 | PRIX Al Fahidi Fort Sponsored By DP... | ![]() |
7 | 1 - 3 - 2 - 6 - 7 | |
![]() ![]() ![]() ![]() ![]() |
6 | PRIX Jebel Ali Port | ![]() |
15 | 13 - 2 - 7 - 3 - 6 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | GLORIOUS JOURNEY | H | 5 | DOYLE Jam. W. | APPLEBY C. | 58.5 | 0 | 1p 3p 12p 1p 3p 4p 3p (20) 3p 1p 5p 9p 1p | |
2 | MUBTASIM | H | 6 | DOYLE B. | APPLEBY C. | 57 | 0 | 5p 5p 3p (19) 1p 2p 1p (18) 4p 7p 5p 12p 13p 16p | |
3 | MYTHICAL MAGIC | H | 5 | BUICK Wil. T. | APPLEBY C. | 57 | 0 | 10p (20) 5p 2p 6p 2p 2p (19) 13p 12p 1p 2p (18) 2p 2p | |
4 | POET'S SOCIETY | H | 6 | BEASLEY C. | BIN HARMASH A. | 57 | 0 | 11p 10p (21) 10p (20) 0p 7p 7p (19) 14p 2p 7p (18) 10p 4p 7p | |
5 | INVERLEIGH | M | 4 | BARZALONA M. | BIN GHADAYER S. | 57 | 0 | 9p 8p 6p 9p (19) 8p 9p 2p 8p 1p (18) 3p 2p 1p | |
6 | BLITZKRIEG | H | 5 | COSGRAVE P. | O'NEILL D. | 57 | 0 | 7p (21) 3p (20) 4p 6p 1p 8p 11p 3p 2p 4p 4p | |
7 | ROYAL MEETING | M | 4 | SOUMILLON C. | BIN SUROOR S. | 57 | 0 | 10p 6p 5p (18) 1p 1p |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.