| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 1 | PRIX Al Maktoum Challenge R3 Sponso... |  | 10 | 7 - 4 - 1 - 10 - 3 | |
| 2 | PRIX getthat |  | 14 | 2 - 3 - 11 - 1 - 9 | |
| 3 | PRIX Meydan Classic Sponsored By agnc3 |  | 6 | 4 - 2 - 1 - 3 - 5 | |
| 4 | PRIX Nad Al Sheba Trophy Sponsored ... |  | 8 | 6 - 3 - 8 - 4 - 1 | |
|        | 5 | PRIX Dubai Millennium Stakes Sponso... |  | 7 | 8 - 1 - 3 - 2 - 5 | 
|          | 6 | PRIX Meydan Challenge Sponsoered By... |  | 14 | 13 - 12 - 14 - 10 - 9 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAP FRANCAIS | H | 5 | TUDHOPE Dan. | WALKER E. | 60 | 0 | Ap 7p (24) 6p 14p 2p 0p 2p 1p 12p (23) 9p 7p 13p | |
| 2 | BRIGHT MELODY  Oeillères australiennes | H | 4 | DOYLE Jam. W. | APPLEBY C. | 59.5 | 0 | 10p (23) 13p 9p (21) 4p 4p 1p 2p (20) 7p 3p 11p 3p 1p | |
| 3 | DUBAI MIRAGE  Oeillères australiennes | H | 4 | DETTORI Lan. | BIN SUROOR S. | 59 | 0 | 14p (22) 9p 1p 5p 1p 2p 2p 4p 2p (21) 8p 4p 4p | |
| 4 | NAYSLAYER | H | 5 | MULLEN R. | RAMADHAN J. | 59 | 0 | 8p 9p 4p 5p 8p (22) 10p 6p (21) 4p 6p 12p 3p 12p | |
| 5 | RASTRELLI  Oeillères australiennes | H | 6 | VERON F. | MOHAMMED I. | 59 | 0 | 2p 5p 4p (21) 3p 10p 7p 5p (20) 0p 3p (18) 6p 1p (17) 4p | |
| 6 | GABR | H | 6 | CROWLEY Jam. V. | WATSON D. | 58.5 | 0 | 7p 7p 14p 7p (21) 3p 7p 2p 7p (20) 1p 11p 10p (19) 11p | |
| 7 | MAJESTIC MAMBO | H | 7 | HITCHCOTT S. | DE KOCK M. | 58.5 | 0 | 3p 7p 4p 3p 10p 7p (21) 2p 8p 11p (20) 5p 4p 5p | |
| 8 | STUNNING BEAUTY  Oeillères australiennes première fois | F | 4 | COSGRAVE P. | BIN SUROOR S. | 58.5 | 0 | 8p (22) 5p 5p 10p 7p 4p 2p 3p 9p 10p 7p (21) 3p | |
| 9 | YA HAYATI | H | 3 | BUICK Wil. T. | APPLEBY C. | 58.5 | 0 | (23) 7p 6p 6p 10p (22) 14p 6p 10p 14p (21) 5p 1p (20) 11p 13p | |
| 10 | RECORDMAN | H | 6 | O'SHEA T. | SEEMAR S. | 58 | 0 | 5p 8p (22) 6p 13p 9p 3p (21) 2p 6p 4p 1p (20) 11p 12p | |
| 11 | PROMPTING | H | 5 | FRESU AN. | NASS F. | 57.5 | 0 | 11p 13p 15p (21) 2p 14p 3p 4p (20) 4p 1p 1p 1p 2p | |
| 12 | AYDON CASTLE | H | 6 | JARA F. | BIN HARMASH A. | 57 | 0 | 8p (21) 6p 3p 5p 14p (20) 13p 2p 2p 3p 2p (19) 1p 6p | |
| 13 | LEARN BY HEART | H | 6 | CHAVES E. | OLSEN B. | 57 | 0 | 9p (21) 2p 5p 4p | |
| 14 | MUDAARAB  Oeillères australiennes | H | 7 | O'NEILL D. | CHARPY E. | 56 | 0 | 12p 8p 10p 14p (23) 7p 5p 6p 8p (22) 4p 7p 7p 2p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.