| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | SWEDEN CUP (ELIMINATOIRE 1) | ![]() |
7 | 13h00 | |
| 2 | SWEDEN CUP (ELIMINATOIRE 2) | ![]() |
7 | 13h25 | |
| 3 | SWEDEN CUP (ELIMINATOIRE 3) | ![]() |
7 | 13h50 | |
| 4 | STALL COURANT - JOVIALITYS LOPP | ![]() |
10 | 15h10 | |
| 5 | SPIS OCH SERVIS - STL KLASS II | ![]() |
12 | 15h35 | |
| 6 | SWEDEN CUP (FINALE) | ![]() |
8 | 16h03 | |
| 7 | RAMUDDEN GLOBAL - STL SILVERDIVISIONEN | ![]() |
12 | 16h33 | |
| 8 | LADY SNARTS LOPP - SPARTRAPPA | ![]() |
15 | 16h58 | |
| 9 | EXTREM EVENTS - STL KLASS III | ![]() |
12 | 17h23 | |
| 10 | SWEDOL - STL KLASS I (FINALE) | ![]() |
12 | 17h48 | |
![]() |
11 | HARPER HANOVERS LOPP | ![]() |
15 | 18h15 |
| 12 | RS MUSTANG - STL BRONSDIVISIONEN | ![]() |
12 | 18h42 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WANNABE ZAZ | H | 5 | DJUSE MAG. A. | HAAPAKANGAS VEIKKO | 2140 | 21155 | 5a 2a 0a 4a 1a (25) 1a (24) 2a 1a 5a 3a 8a | |
| 2 | BRAVO CHANCE | M | 4 | PERSSON STE. | JOHANSSON PETER | 2140 | 22043 | 2a 1a 4a 4a (25) 2a 8a 5a 3a 2a 1a | |
| 3 | GLOBAL FEDERATION | H | 5 | BERGH ROB. | BERGH ROBERT | 2140 | 28893 | 1a 3a 1a 1a 1a 5a 2a 3a (25) Da 1a | |
| 4 | CARROS FIRST KING | H | 4 | GOOP BJO. | JONSSON ANGELICA | 2140 | 18512 | 2a 1a 1a 2a (25) 3a Da 5a 7a 6a | |
| 5 | BROTHER DAY | M | 4 | KIHLSTROM ORJ. | REDEN DANIEL | 2140 | 26710 | 1a (25) 3a 2a 4a 1a 1a | |
| 6 | EXPRESS JAB | M | 4 | ERIKSSON CHR. | ERIKSSON CHRISTOFFER | 2140 | 17874 | 5a 3a 8a 3a 1a (25) 3a 8a 4a 2a 6a 4a | |
| 7 | EAGLE OF OAK | M | 4 | DJUSE MAT. E. | WESTHOLM J. | 2140 | 21858 | 4a 2a (25) Da 1a 1a 0a 1a | |
| 8 | ALFES | H | 4 | JEPSON CAR. J. | ERIKSSON CHRISTOFFER | 2140 | 32440 | 3a 1a 1a 1a 1a (25) 2a 1a | |
| 9 | WALKING INTHE PARK | M | 4 | SVANSTEDT AND. | SVANSTEDT ANDERS | 2140 | 20933 | 2a 1a 1a 1a 1a (25) 2a 0a | |
| 10 | UNICUM | M | 4 | PIETERS DWI. | TORNQVIST MARIA | 2140 | 25370 | 1a 5a (25) 7a 0a 1a 1a 1a | |
| 11 | TIBERIUS VICTORY | H | 5 | LOVDAL AND. | LOVDAL ANDREAS | 2140 | 26664 | 1a 2a (25) 0a 2a (24) 1a 0a 4a 1a 3a | |
| 12 | FLOSSA VENDIL | F | 5 | SVEDLUND LUK. L. | LINGMAN MARIA | 2140 | 21091 | 0a 2a 1a 4a 1a 3a 4a (25) 0a 0a 0a 3a 5a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.