Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
9 | PRIX Prix Seine | 9 | 7 - 4 - 3 - 5 - 8 | ||
10 | PRIX Prix Loire | 12 | 9 - 10 - 3 - 7 - 1 | ||
11 | PRIX Großer Preis des Trabersportk... | 11 | 1 - 6 - 9 - 4 - 3 | ||
12 | PRIX Prix Tour Trotteur Francais | 9 | 7 - 6 - 3 - 4 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | POWER GAAGAA | H | 3 | MAYR Ger. | MAYR G. | 2100 | 0 | 5a Da 3a 9a Da 3a Da Da | |
2 | LIVINGSTON VENUS | H | 3 | LICHTENWORTHER J. | Johann Lichtenwörther | 2100 | 0 | 5a Da 1a | |
3 | SHIVA VENUS | F | 3 | BRANDSTATTER HUB. J. | SASCHA FISCHER | 2100 | 0 | 3a 3a 3a 2a 2a 3a 6a Da | |
4 | TERRIFIC TILE | F | 3 | OBERMAIER G. | SASCHA FISCHER | 2100 | 0 | 7a | |
5 | NAICKIE KITE | F | 4 | SCHAMBECK M.W. | REDL M. | 2100 | 0 | 8a 7a (23) 4a 4a 5a 6a 5a | |
6 | SILVIO | H | 4 | BUIJS Joh. | Johan Buijs | 2100 | 0 | 4a 10a 7a 2a Da 3a Da Da | |
7 | NO CARROTS FOR YOU | H | 4 | SCHNEIBERG JR Jos. | Klaus Schartlmüller | 2100 | 0 | 4a 3a Da 7a 3a 7a (23) 0a 6a | |
8 | SIRIUS BLACK | H | 7 | FISCHER C. | Peter Schwarzlmüller | 2100 | 0 | 4a 2a 3a 5a 4a | |
9 | GLOBAL PLAYER S | H | 3 | KRENMAYR Gre. | GREGOR KRENMAYR | 2100 | 0 | 2a Da 3a 5a 6a 3a | |
10 | ZLATAN TOLL | H | 3 | ZANDERIGO M. | ZANDERIGO M. | 2100 | 0 | 1a 2a Da | |
11 | FLASH OVER | H | 6 | HANDLOS E. | Karl Höbart | 2100 | 0 | 12a 6a 5a 8a 2a 7a 5a 4a 5a 3a (23) 7a 5a | |
12 | JAMAL D'ERI | H | 5 | KUBES E. | Peter Schwarzlmüller | 2100 | 0 | 9a 3a 4a (23) 1a 3a 5a 8a 4a Da Da |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7.7 | 9.9 | 4.9 | 41.0 | 60.0 | NP | 65.0 | 9.9 | 3.4 | 4.0 | 98.0 | 26.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.