Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Allowance Optional Claiming | ![]() |
12 | 14 - 6 - 7 - 12 - 2 | |
2 | PRIX Bayakoa Stakes | ![]() |
6 | 3 - 4 - 2 - 1 - 6 | |
3 | PRIX Goldikova S. presented by Yaamava' | ![]() |
10 | 10 - 11 - 2 - 4 - 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | PRIX PNC Bank Breeders' Cup Filly &... | ![]() |
9 | 8 - 6 - 3 - 10 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
11 | 4 - 2 - 5 - 6 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | PRIX Longines Breeders' Cup Distaff | ![]() |
7 | 2 - 6 - 1 - 4 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | PRIX Longines Breeders' Cup Turf | ![]() |
13 | 11 - 1 - 3 - 12 - 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | PRIX Longines Breeders' Cup Classic | ![]() |
14 | 11 - 9 - 1 - 13 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
12 | 10 - 3 - 5 - 1 - 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | PRIX Cygames Breeders' Cup Sprint | ![]() |
11 | 8 - 6 - 10 - 2 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | PRIX FanDuel Breeders' Cup Mile pre... | ![]() |
10 | 8 - 9 - 6 - 11 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | PRIX Big Ass Fans Breeders' Cup Dir... | ![]() |
12 | 8 - 9 - 7 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ASPEN GROVE | F | 4 | Tyler Gaffalione | JACK SISTERSON | 54.5 | 0 | 5p 6p 2p 1p 7p 2p (23) 1p 10p 3p (22) 7p 1p 12p | |
2 | SACRED WISH | F | 4 | Paco Lopez | GEORGE WEAVER | 54.5 | 0 | 7p 4p 2p (24) 1p 3p | |
3 | FLUFFY SOCKS | F | 6 | Irad Ortiz, Jr. | CHAD C. BROWN | 54.5 | 0 | (24) 8p 3p 5p 8p 1p 6p 3p 4p (23) 2p 5p 1p (22) 4p | |
4 | MOUFFY | F | 5 | Manuel Franco | JONATHAN THOMAS | 56.5 | 0 | (24) 5p 7p 4p 9p 2p 2p (23) 1p 1p (22) 1p 2p 1p | |
5 | FUENTE OVEJUNA | F | 5 | Jose L. Ortiz | BRENDAN P. WALSH | 54.5 | 0 | 10p 7p 2p 1p 6p 4p 3p 7p (23) 7p 2p 3p (22) 2p | |
6 | OMAHA GIRL | F | 3 | Umberto Rispoli | GEORGE PAPAPRODROMOU | 53.5 | 0 | 5p 7p 6p 5p (24) 4p 9p 4p 9p (23) 12p 1p | |
7 | LUCKY GIRL | F | 5 | Mike E. Smith | PHILIP D'AMATO | 54.5 | 0 | 5p 7p 2p 4p 4p 4p 7p (23) 1p (22) 10p 5p 5p 1p | |
9 | KATHMANDU | F | 3 | DOYLE MME Hol. | BRIAN MEEHAN | 53.5 | 0 | 7p 5p 5p 2p 3p (23) 1p 5p | |
10 | RAQIYA | F | 3 | DETTORI Lan. | OWEN BURROWS | 53.5 | 0 | 5p (24) 1p 1p 6p 1p (23) 5p 1p 1p 4p | |
11 | UNCORKED | F | 5 | FRESU AN. | PHILIP D'AMATO | 54.5 | 0 | 2p 10p 5p 4p (24) 2p 6p 2p 8p 1p (23) 3p 2p 3p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.