| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Race 1 | ![]() |
9 | 6 - 5 - 3 - 2 |
![]() |
2 | PRIX Race 2 | ![]() |
5 | 3 - 2 - 1 - 4 - 5 |
![]() |
3 | PRIX Race 3 | ![]() |
8 | 3 - 6 - 7 - 2 - 8 |
![]() |
4 | PRIX Race 4 | ![]() |
9 | 1 - 9 - 4 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BEN PELLINI S | H | 3 | SVANSTEDT Ake | AKE SVANSTEDT | 1600 | 0 | 0a | |
| 2 | CABALLERO | M | 3 | TETRICK T. | TROND SMEDSHAMMER | 1600 | 0 | 4a | |
| 3 | DIPLOMACY | M | 3 | Corey Callahan | THOMAS CANCELLIERE | 1600 | 0 | 1a | |
| 4 | FLY BY | M | 3 | ZERON S. | TONY ALAGNA | 1600 | 0 | 0a | |
| 5 | SIR PINOCCHIO | H | 3 | BARTLETT J. | HART E. | 1600 | 0 | 0a (24) 1a 0a | |
| 6 | FRENCH KRONOS | M | 3 | Mattias Melander | MARCUS MELANDER | 1600 | 0 | 0a 3a 3a Da 3a 3a 6a 0a 6a 5a 2a 6a | |
| 7 | SUPERNOVA HANOVER | M | 3 | DUNN D. | PER ENGBLOM | 1600 | 0 | 3a 0a | |
| 8 | SMART SCHOONER | H | 3 | Andrew Mccarthy | JIM CAMPBELL | 1600 | 0 | 5a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.