| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 18h35 | |
| 2 | PRIX Jersey Girl Stakes | ![]() |
6 | 19h07 | |
| 3 | PRIX Pennine Ridge Stakes | ![]() |
10 | 19h40 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
8 | 20h13 | |
| 5 | PRIX Maiden Special Weight | ![]() |
12 | 20h46 | |
| 6 | PRIX Maiden Special Weight | ![]() |
13 | 21h19 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
13 | 21h53 | |
| 8 | PRIX Intercontinental Stakes | ![]() |
11 | 22h27 | |
| 9 | PRIX Starter Allowance | ![]() |
11 | 23h01 | |
| 10 | PRIX Belmont Gold Cup Stakes | ![]() |
9 | 23h36 | |
| 11 | PRIX Starter Optional Claiming | ![]() |
16 | 00h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOTTAS | M | 3 | MANUEL FRANCO | MIGUEL CLEMENT | 56 | 0 | 9p 1p 1p | |
| 2 | CHIPS AND FISH | M | 3 | CHRISTOPHER ELLIOTT | ANTONIO ARRIAGA | 54 | 0 | 1p 3p 2p 2p | |
| 3 | TIME FOR AMERICA | M | 3 | KENDRICK CARMOUCHE | MICHELLE NIHEI | 54 | 0 | 3p 5p 1p | |
| 4 | NOBLE DYNASTY | M | 3 | ALVARADO JUN. | WILLIAM I. MOTT | 54 | 0 | 2p 6p (25) 2p 5p 1p | |
| 5 | BLACKMAIL | H | 3 | JAVIER CASTELLANO | MARK E. CASSE | 55 | 0 | 1p 7p 7p (25) 2p 1p | |
| 6 | BLINGING IT BACK | H | 3 | JOSE L. ORTIZ | MARK E. CASSE | 54 | 0 | 5p 3p (25) 8p 1p 8p | |
| 7 | ASKED AND ANSWERED | H | 3 | RUBEN SILVERA | ANTONIO ARRIAGA | 54 | 0 | 5p 2p | |
| 8 | GLAVINE | M | 3 | JOHN R. VELAZQUEZ | THOMAS MORLEY | 54 | 0 | 1p (25) 2p | |
| 9 | WEST END KID | M | 3 | TYLER GAFFALIONE | WILLIAM WALDEN | 54 | 0 | 1p 1p 4p | |
| 10 | TALK TO ME JIMMY | M | 3 | RIDER TBA (R1) | RUDY R. RODRIGUEZ | 56 | 0 | 2p 8p 1p (25) 1p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.