| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Starter Optional Claiming | ![]() |
6 | 19h10 |
![]() |
2 | PRIX Allowance Optional Claiming | ![]() |
7 | 19h40 |
![]() |
3 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h10 |
![]() |
4 | PRIX Allowance Optional Claiming | ![]() |
7 | 20h40 |
![]() |
5 | PRIX Maiden Special Weight | ![]() |
7 | 21h11 |
![]() |
6 | PRIX Maiden Claiming | ![]() |
9 | 21h42 |
![]() |
7 | PRIX Allowance Optional Claiming | ![]() |
8 | 22h13 |
![]() |
8 | PRIX Maiden Claiming | ![]() |
10 | 22h44 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INTEGRATION | M | 6 | JOHN R. VELAZQUEZ | CLAUDE R. MCGAUGHEY III | 54.5 | 0 | 3p (25) 2p 7p 2p 2p (24) 1p 4p 4p 3p 5p (23) 1p | |
| 2 | A BOURBON FOR TOBY | M | 4 | RICARDO SANTANA, JR. | THOMAS MORLEY | 55.5 | 0 | 1p (25) 1p 2p 3p 2p 5p 8p 3p (24) 3p 3p | |
| 3 | RISK TOLERANCE | M | 5 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | 4p 2p (25) 1p (24) 8p 1p | |
| 4 | CARSON'S RUN | M | 5 | DYLAN DAVIS | MIGUEL CLEMENT | 54.5 | 0 | 6p (25) 7p (24) 1p 2p 1p 5p (23) 9p 2p 1p | |
| 5 | BIG BLUE LINE | H | 7 | JAIME RODRIGUEZ | FERNANDO ABREU | 54.5 | 0 | 6p 4p 8p 6p (25) 3p 2p 1p 3p 5p 7p (24) 7p 8p | |
| 6 | DR. KRAFT | M | 6 | MANUEL FRANCO(R1) | ILKAY KANTARMACI | 54.5 | 0 | 4p 4p 4p (25) 2p 5p 5p 3p 2p 2p 2p 3p (24) 6p | |
| 7 | DREAMLIKE | H | 6 | KENDRICK CARMOUCHE(R2) | LINDA RICE | 55.5 | 0 | 2p 3p 2p 3p (25) 1p 2p 3p 2p 2p 5p 6p (24) 8p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.