| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Ryanair Mares' Novices' Hurdle (Gra... | ![]() |
22 | 14h20 | |
| 2 | Jack Richards Novices' Limited Hand... | ![]() |
20 | 15h00 | |
| 3 | Close Brothers Mares' Hurdle (Regis... | ![]() |
24 | 15h40 | |
![]() |
4 | Paddy Power Stayers' Hurdle (Grade ... | ![]() |
24 | 16h20 |
![]() |
5 | Ryanair Chase (Registered As The Fe... | ![]() |
24 | 17h00 |
| 6 | Pertemps Network Final Handicap Hur... | ![]() |
24 | 17h40 | |
| 7 | Rosconn Group Fulke Walwyn Kim Muir... | ![]() |
24 | 18h20 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL FONCE | F | 5 | GAINFORD JOR. C. | N GEORGE & A ZETTERHOLM | 72 | 0 | (25) 3h 1h 1h 2h | |
| 2 | AMEN KATE | F | 6 | KENNEDY JA. | T COOPER | 72 | 0 | (25) 1h Th 1h 3h 4p 4p 4p (24) 1p | |
| 3 | BAMBINO FEVER | F | 6 | TOWNEND P. | W P MULLINS | 72 | 0 | 1h (25) 2h 1p 1p 1p (24) 1p | |
| 4 | BLUE VELVET | F | 6 | O'KEEFFE S. | W P MULLINS | 72 | 0 | 1h (25) 2h 3p 7p (24) 1p | |
| 5 | CARRIGMOORNASPRUCE | F | 6 | BOWEN J. | D QUEALLY | 72 | 0 | (25) 2h 2h 1h 1p 2p 3p (24) 1p 1p 2p | |
| 6 | CHOSEN COMRADE | F | 5 | EWING SAM | PETER FAHEY | 72 | 0 | (25) 4h 1h 1p | |
| 7 | DIAMOND DU BERLAIS | F | 5 | MULLINS P.W. | W P MULLINS | 72 | 0 | 1h (25) 8h 3h Ah 4h 5h (24) 5h 2h 3h Th 3h 5h | |
| 8 | ECHOING SILENCE | F | 6 | O'KEEFFE DAR. | H DE BROMHEAD | 72 | 0 | (25) 1h 1h 1p (24) 5h | |
| 9 | FULL OF LIFE | F | 7 | MIKE O'CONNOR | H DE BROMHEAD | 72 | 0 | (25) 1h 2s 4s 1h Ah 3h 4h (24) 2h | |
| 10 | FUTURE PROSPECT | F | 6 | COBDEN HAR. | W P MULLINS | 72 | 0 | 1h (25) 6p 3p 5p (24) 1p | |
| 11 | JACKIE HOBBS | F | 6 | PAUL O'BRIEN | HARRY DERHAM | 72 | 0 | 1h (25) 4h 1h 9p 1p (24) 1p | |
| 12 | KINGSTON QUEEN Oeillères australiennes première fois |
F | 6 | TUDOR JAC. | D PIPE | 72 | 0 | 1h (25) 3h 1h 3p 1p (24) 1p 2p 3p | |
| 13 | LA CONQUIERE | F | 7 | SHEEHAN G. | JAMIE SNOWDEN | 72 | 0 | 2h (25) 1h 1h 2p (24) 2p | |
| 14 | LOUVE D'IRLANDE | F | 5 | CONOR STONE-WALSH | P NOLAN | 72 | 0 | (25) 1h 13p 1p 1p | |
| 15 | OLDSCHOOL OUTLAW | F | 6 | MARK WALSH | G ELLIOTT | 72 | 0 | 1h (25) 1h 1p 7p 2p | |
| 16 | PLACE DE LA NATION | F | 5 | GILLIGAN DAN. | W P MULLINS | 72 | 0 | 2h 1h (25) 1h 5h 2h (24) 3h | |
| 17 | SCAVENGERS REIGN | F | 6 | TWISTON-DAVIES S. | JAMES OWEN | 72 | 0 | 3h (25) 1h 3h Th 2h 3p 3p | |
| 18 | ST IRENE | F | 6 | J M QUINLAN | NICK SCHOLFIELD | 72 | 0 | (25) 1h 1h 2h 17p (24) 3p 6p 1p | |
| 19 | WHITE NOISE | F | 6 | BELLAMY T. | K BAILEY & M NICHOLLS | 72 | 0 | 2h (25) 1h 1h 1h 3h | |
| 20 | CHARME DE FAUST | F | 4 | MULLINS D.E. | W P MULLINS | 67.5 | 0 | 1h (25) 2h | |
| 21 | MANGANESE | F | 4 | BASS D. | M COMLEY | 67.5 | 0 | 1h (25) 1h 1h 1p | |
| 22 | MILLE ET UNE VIES | F | 4 | SKELTON H. | D SKELTON | 67.5 | 0 | (25) 2h 2h 3h |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.