| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Ryanair Mares' Novices' Hurdle (Gra... | ![]() |
22 | 14h20 | |
| 2 | Jack Richards Novices' Limited Hand... | ![]() |
20 | 15h00 | |
| 3 | Close Brothers Mares' Hurdle (Regis... | ![]() |
24 | 15h40 | |
![]() |
4 | Paddy Power Stayers' Hurdle (Grade ... | ![]() |
24 | 16h20 |
![]() |
5 | Ryanair Chase (Registered As The Fe... | ![]() |
24 | 17h00 |
| 6 | Pertemps Network Final Handicap Hur... | ![]() |
24 | 17h40 | |
| 7 | Rosconn Group Fulke Walwyn Kim Muir... | ![]() |
24 | 18h20 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLD DANCER | H | 7 | ANNA MCGUINNESS | W P MULLINS | 72.5 | 0 | 4s (25) 2s 2s 1s 1s 1s 12h (24) As 4h 7h (23) 1h (22) 3h | |
| 2 | SIXMILEBRIDGE | H | 7 | WOODS K. | F O'BRIEN | 74.5 | 0 | 1s (25) 1s 1s 9h 1h 1h (24) 1h 2h 17p 1p | |
| 3 | SLADE STEEL | H | 8 | O'KEEFFE DAR. | H DE BROMHEAD | 72.5 | 0 | 2s (25) Ts 2s (24) 2s 2s 3h 1h 2h (23) 1h 1h 3p (22) 1p | |
| 4 | REGENT'S STROLL | H | 7 | COBDEN HAR. | P F NICHOLLS | 72.5 | 0 | 2s (25) 1s 3s 2h 1h 2h (24) 4h 1h 1p (23) 1p | |
| 5 | OL MAN DINGLE Oeillères australiennes première fois |
H | 7 | DOYLE RIC. | E GRIFFIN | 72.5 | 0 | (25) 5s 1s 1s 5h 4h (24) 1h 1h 1h 3h 11h 4h 15h | |
| 6 | KING ALEXANDER | H | 8 | MULLINS D.E. | W P MULLINS | 72 | 0 | 1s 3s (25) 2s 3h 15h 9h 1h (24) 8h 7h (23) 1h Th 1h | |
| 7 | WINGMEN | H | 8 | KENNEDY JA. | G ELLIOTT | 71 | 0 | 2s (25) 3s 2s 6h 10h 2h 3h (24) 2h 1h 1p 3p (23) 1p | |
| 8 | KISS WILL | H | 6 | SLEVIN J.J. | W P MULLINS | 70.5 | 0 | 2s (25) 2s 3s 1h 7h 1h (23) 2p | |
| 9 | MOON ROCKET | H | 6 | BELLAMY T. | K BAILEY & M NICHOLLS | 70 | 0 | 6s (25) 2s 1s Ah 2h 2h 1h (24) 1h | |
| 10 | JORDANS CROSS | H | 6 | TWISTON-DAVIES S. | A J HONEYBALL | 70 | 0 | 1s (25) 1s Ts 1s (24) 2h 1h 2p | |
| 11 | MEETMEBYTHESEA | H | 6 | JONES BEN | B PAULING | 69.5 | 0 | 6s 1s (25) 1s 3h 1h (24) 1h 1h | |
| 12 | INTENSE APPROACH Oeillères australiennes |
H | 7 | ALEX HARVEY | J C MCCONNELL | 67.5 | 0 | 5s Ts (25) 5s 1s 8h Ah 1h (24) 1h 2h 1h 1h 2h | |
| 13 | STENCIL | H | 5 | BURKE J. J. | N GEORGE & A ZETTERHOLM | 68.5 | 0 | 1s (25) 2s 5s 15h 2h (24) 6h 1h 1h | |
| 14 | WESTERN KNIGHT | H | 7 | POWELL B. | J TIZZARD | 68 | 0 | 2s 1s (25) 1s 4s 8h Th (24) 2h 1h 1h 7p (23) 2p | |
| 15 | OLD COWBOY | H | 6 | MITCHELL FRE. | G & J MOORE | 66.5 | 0 | 3s Ts (25) 1s 3s 2h 3h 1h 4h 3h 3h | |
| 16 | THE BLUESMAN | H | 7 | BOWEN SEA. | MURPHY O. | 67.5 | 0 | 1s (25) 2s 1s 3h (24) 1h 1p 3p | |
| 17 | WHERE'S MY JET | H | 7 | O'KEEFFE S. | W P MULLINS | 67 | 0 | 6s (25) 10s Ts 7s 4s Ts (24) 2h 1h 1h 14h (23) 1p 4p | |
| 18 | KDEUX SAINT FRAY | H | 6 | DINGLE R. | A J HONEYBALL | 66.5 | 0 | 3s 4s (25) 2s 1s Ts 2h 6h (24) 1h 1p | |
| 19 | DR EGGMAN | H | 8 | SHINNICK J. | W P MULLINS | 65 | 0 | 3s 3s (25) 8s 9h 2h 1h 2h (24) 3h 4h 2h 2h (23) 3h | |
| 20 | BEN SOLO | H | 7 | HUGHES B. | MISS R CURTIS | 66.5 | 0 | (25) Ts 2s 1s 5s 8h 2h 2h (24) 2h 8h 1h 7p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.