| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
|            | 7 | Harry Harvey Invitational Trot |  | 10 | 1 - 2 - 6 - 7 - 5 | 
|            | 8 | The Yonkers International Trot |  | 10 | 6 - 9 - 2 - 3 - 1 | 
|            | 9 | Open |  | 10 | 3 - 2 - 6 - 1 - 8 | 
|            | 10 | Welcome John Rooney and Family |  | 8 | 10 - 1 - 9 - 7 - 2 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARION MARAUDER | M | 5 | ZERON S. | WELLWOOD MME P. | 2011 | 0 | 7a (19) 5a 3a 7a (18) 5a 1a 2a (17) 2a 2a (16) 1a 1a | |
| 2 | UP AND QUICK  Déferré des 4 | M | 10 | BARTLETT J. | LHERETE A. | 2011 | 0 | (18) 3a 3a 5a 3a 2a 4a 9a 8a 6a 3a 6a 1a | |
| 3 | ARIANA G | F | 4 | GINGRAS Y. | JIMMY TAKTER | 2011 | 0 | 4a (17) 1a (16) 1a | |
| 4 | RINGOSTARR TREB | M | 8 | WILHELM Paa. | RIORDAN J. | 2011 | 0 | Da (19) Da 3a 1a 1a Da Da 3a 1a (18) 9a 6a 1a | |
| 5 | PASTORE BOB | H | 5 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2011 | 0 | 0a 6a 4a 0a 4a 4a (22) 0a 3a 6a 6a 4a 3a | |
| 6 | CRUZADO DELA NOCHE | M | 6 | SEARS B. | MELANDER MM. | 2011 | 0 | 5a 5a (18) 1a 5a 1a 3a 6a 2a 4a (17) 5a 4a 2a | |
| 7 | WILL TAKE CHARGE | H | 5 | TETRICK T. | GILLIS J. | 2011 | 0 | 9a 3a (18) 7a 2a | |
| 8 | ARAZI BOKO | H | 11 | GOCCIADORO A. | GOCCIADORO A. | 2011 | 0 | Da 11a 1a (20) 1a 5a 1a 9a 3a 7a 2a 1a 1a | |
| 9 | LIONEL | M | 8 | ANTONSEN Gor. | REDEN D. | 2011 | 0 | 1a 1a 0a 2a 0a 4a 7a 0a 6a (22) 2a (21) Da 0a | |
| 10 | SLIDE SO EASY | H | 9 | JENSEN Fle. | JENSEN F. | 2011 | 0 | 1a 1a 5a (22) 8a 5a 3a 3a 8a 4m 6m 2m (21) 2a | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|  |  |  |  |  |  |  |  |  |  | 
| 2.9 | 11.6 | 6.9 | 2.4 | 16.4 | 31.4 | 52.0 | 36.0 | 12.2 | 42.4 | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.