Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | Qipco British Champions Long Distan... | ![]() |
5 | 3 - 2 - 1 | |
2 | Qipco British Champions Day Two-Yea... | ![]() |
13 | 7 - 1 - 12 - 10 - 2 | |
3 | Qipco British Champions Sprint Stak... | ![]() |
20 | 15 - 8 - 10 - 18 - 3 | |
4 | Qipco British Champions Fillies & M... | ![]() |
10 | 3 - 2 - 6 - 8 - 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |
5 | Queen Elizabeth II Stakes (Sponsore... | ![]() |
16 | 2 - 14 - 9 - 4 - 11 |
![]() ![]() ![]() ![]() ![]() ![]() |
6 | Qipco Champion Stakes (Group 1) | ![]() |
11 | 2 - 6 - 1 - 9 - 4 |
7 | Balmoral Handicap (Sponsored By Qip... | ![]() |
23 | 13 - 1 - 5 - 12 - 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ARDISIA | H | 2 | MARQUAND Tom | PALMER H. | 60.5 | 0 | 1p 1p 3p 1p 13p 18p 1p 4p 3p 1p | |
2 | DIVISION | M | 2 | DOYLE Jam. J. | W J HAGGAS | 60.5 | 0 | 1p 1p 1p 2p | |
3 | EGOLI | M | 2 | RYAN R. | R M BECKETT | 60.5 | 0 | 4p 5p 6p 1p 1p 5p | |
4 | GENTLE GEORGE | M | 2 | RAWLINSON A. | APPLEBY M. | 60.5 | 0 | 1p 1p 6p | |
5 | KAMAKAMELEON | M | 2 | FALLON C. | DYLAN CUNHA | 60.5 | 0 | 7p 8p 7p 8p 5p 5p 1p 6p | |
6 | KANSAS ![]() |
M | 2 | LORDAN WM. | A P O'BRIEN | 60.5 | 0 | 4p 5p 2p 2p 2p 1p 3p 2p 3p | |
7 | MISSION CENTRAL | H | 2 | SOUMILLON C. | A P O'BRIEN | 60.5 | 0 | 6p 1p 1p 5p | |
8 | SIR ALBERT | M | 2 | MURPHY O. | A M BALDING | 60.5 | 0 | 3p 1p 1p 1p 5p 4p | |
9 | SIREN SUIT | M | 2 | HAVLIN Rob. | J & T GOSDEN | 60.5 | 0 | 1p 3p 6p | |
10 | SUPER SOLDIER | M | 2 | LEE C. | K R BURKE | 60.5 | 0 | 9p 7p 2p 14p 2p 2p 1p | |
11 | WATCHA SNOOP | H | 2 | EGAN Dav. | PALMER H. | 60.5 | 0 | 8p 1p 2p | |
12 | WORDS OF TRUTH | H | 2 | BUICK Wil. T. | APPLEBY C. | 60.5 | 0 | 1p 1p 1p 8p | |
13 | SLAY QUEEN | F | 2 | LEAVY Joe | R HANNON | 58 | 0 | 21p 1p 1p 4p 4p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NP | NP | |||||||||||
© Copyright 2022 BancoTurf.com - Tous droits réservés.