| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | BetVictor 100/1 On England Fillies'... | ![]() |
20 | 18h17 |
![]() |
2 | BetVictor 100/1 On England Fillies'... | ![]() |
20 | 18h50 |
![]() |
3 | Darley EBF Fillies' Novice Stakes (... | ![]() |
20 | 19h25 |
![]() |
4 | Venture Security Handicap | ![]() |
20 | 20h00 |
![]() |
5 | Jebel Ali Racecourse Handicap | ![]() |
20 | 20h35 |
![]() |
6 | Pump Technology Performance Under P... | ![]() |
18 | 21h05 |
![]() |
7 | Racehorse Ownership From 25 At raci... | ![]() |
20 | 21h35 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COURAGE BEST | F | 2 | KEENAN D. | B R MILLMAN | 58 | 0 | 7p | |
| 2 | GREEK SYMPHONY | F | 2 | CALLAN N. | OLIVER COLE | 58 | 0 | 3p | |
| 3 | HAVANANOTHER | F | 2 | MARSH F. | R HUGHES | 58 | 0 | 5p | |
| 4 | SEQUEL STAR | F | 2 | SHOEMARK K. | E WALKER | 58 | 0 | ||
| 5 | SOVEREIGN BEACH | F | 2 | JAMIN PL. | OLLIE SANGSTER | 58 | 0 | 6p 5p | |
| 6 | CHILLI | F | 2 | BISHOP C. | EVE JOHNSON HOUGHTON | 57 | 0 | 4p | |
| 7 | GLOBAL SUCCESS | F | 2 | EGAN DAV. | J S MOORE | 57 | 0 | 6p 5p | |
| 8 | YAHAIRA Oeillères australiennes première fois |
F | 2 | COX W. | DASCOMBE T. | 57 | 0 | 4p 6p 10p | |
| 9 | CLEAR HORIZON | F | 2 | HORNBY ROB. | J G PORTMAN | 55.5 | 0 | 7p | |
| 10 | SO TEMPTING | F | 2 | VOIKHANSKY ALE. | T WARD | 55.5 | 0 | 8p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.