| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Maiden Special Weight | ![]() |
13 | 19h10 |
![]() |
2 | PRIX Maiden Special Weight | ![]() |
9 | 19h45 |
![]() |
3 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h20 |
![]() |
4 | PRIX Claiming | ![]() |
14 | 20h55 |
![]() |
5 | PRIX Allowance | ![]() |
10 | 21h30 |
![]() |
6 | PRIX Claiming | ![]() |
13 | 22h05 |
![]() |
7 | PRIX Starter Allowance | ![]() |
14 | 22h40 |
![]() |
8 | PRIX Maiden Claiming | ![]() |
15 | 23h15 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITE SMOKE RISING | M | 3 | RICARDO SANTANA, JR. | CHARLTON BAKER | 55 | 0 | 5p 1p 1p 2p | |
| 2 | KINETIC | H | 5 | SAMUEL MARIN | ILKAY KANTARMACI | 56.5 | 0 | 7p 5p 6p 1p 7p | |
| 3 | RACING DRIVER | M | 4 | JAVIER CASTELLANO | GUSTAVO DELGADO | 56 | 0 | 4p 4p 2p 3p 11p | |
| 4 | OTELLO | M | 5 | EDGARD J. ZAYAS | ILKAY KANTARMACI | 56.5 | 0 | 6p 5p 3p 3p 3p | |
| 5 | SECURED LANDING | H | 5 | JOSE LEZCANO | LINDA RICE | 56.5 | 0 | 1p 2p 1p 9p 1p | |
| 6 | ELIMINATE | H | 5 | KENDRICK CARMOUCHE | LINDA RICE | 56.5 | 0 | 6p 1p 3p 1p 2p | |
| 7 | DILGER | M | 5 | PRAT F. | SAFFIE A. JOSEPH, JR. | 56 | 0 | 10p 2p 3p 3p 6p | |
| 8 | EMERGENCE | M | 4 | RUBEN SILVERA | JAMIE NESS | 56 | 0 | 7p 4p 4p (25) 4p 3p | |
| 9 | HILL ROAD | M | 4 | MANUEL FRANCO | D. WHITWORTH BECKMAN | 56 | 0 | 10p 3p 3p 3p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.