| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 1 | PRIX The Madjani Stakes Presented b... |  | 15 | 7 - 4 - 5 - 11 - 14 | |
| 2 | PRIX Graduate Stakes Presented by L... |  | 6 | 3 - 2 - 1 - 7 - 4 | |
| 3 | PRIX Longines Dolcevita Collection |  | 15 | 11 - 13 - 8 - 1 - 2 | |
| 4 | PRIX Longines Legend Driver Collection |  | 12 | 5 - 12 - 10 - 11 - 1 | |
| 5 | PRIX Longines Master Collection |  | 8 | 6 - 2 - 7 - 4 - 8 | |
| 6 | PRIX Longines Record Collection |  | 12 | 6 - 9 - 2 - 10 - 11 | |
| 7 | PRIX Longines Spirit Collection |  | 15 | 12 - 1 - 14 - 10 - 4 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTERN SYMPHONY | H | 4 | O'SHEA T. | SEEMAR B. | 62 | 0 | 6p (23) 4p 1p 6p 6p 1p 2p (22) 3p 2p 1p 9p 9p | |
| 2 | INVINCIBLY | H | 4 | MULLEN R. | BOURESLY R. | 61 | 0 | 8p 12p 12p 14p (23) 4p 1p 3p 13p (22) 8p 15p 1p 2p | |
| 3 | NIBRAAS  Oeillères | H | 4 | O'NEILL D. | COSTA M. | 61 | 0 | 12p 1p (22) 10p 2p 3p 1p (21) 4p 5p 3p (20) 4p | |
| 4 | AMERICAN DANCER | H | 6 | HITCHCOTT S. | WATSON D. | 60.5 | 0 | 10p 6p (22) 4p 5p 8p 2p 4p 3p 5p (21) 3p 2p 4p | |
| 5 | JUNOOH | H | 6 | TIAR All. | ABOUD Q. | 60.5 | 0 | (23) 8p 6p (22) 14p (19) 2p 1p | |
| 6 | TAHDEED | H | 4 | VAN OVERMEIRE Jea. | COSTA M. | 60.5 | 0 | 4p 3p 6p 5p (24) 4p 7p (23) 3p 7p 7p (22) 1p 6p 2p | |
| 7 | EBNZAIDOON | H | 4 | DOBBS P. | WATSON D. | 59.5 | 0 | 4p 9p 2p (22) 10p 7p 1p (21) 8p 3p 10p (20) 2p 3p | |
| 8 | HYDE PARK  Oeillères | H | 8 | FFRENCH R. | BIN GHADAYER S. | 59.5 | 0 | 8p 8p 7p 9p 12p 11p 4p 1p 5p (22) 9p 8p 2p | |
| 9 | MY SWALLOW | H | 4 | RODRIGUES MAR. | AL MHEIRI M. | 59.5 | 0 | 18p 8p (23) 10p 7p 12p (22) 12p 12p 15p 6p (21) 3p 2p 2p | |
| 10 | ROAD BLOC | H | 4 | COSGRAVE P. | REFAI O. | 59 | 0 | 1p 5p 9p 8p 9p (24) 3p 8p 16p 11p 13p 5p (23) 6p | |
| 11 | PERFECT BALANCE  Oeillères première fois | H | 4 | PLANAS Con. | SEEMAR B. | 58.5 | 0 | 4p 15p 12p (24) 5p 2p 7p 16p 6p (23) 1p 7p 3p 1p | |
| 12 | STREET MOOD | M | 3 | FRESU AN. | AL MHEIRI M. | 58 | 0 | 9p 8p 9p 1p (24) 4p 1p 10p 11p 9p 7p 7p 1p | |
| 14 | MIAMI JOY | H | 4 | DA SILVA Jér. | MOHAMMED I. | 57 | 0 | 6p 7p (23) 3p 5p 2p 4p 5p 10p (22) 7p 3p 10p 11p | |
| 15 | MIND MAPPING | H | 7 | AZIZ AL BALUSHI A. | AL MARAR H. | 56.5 | 0 | 8p 7p (22) 11p 5p 14p 8p 15p (21) 10p (19) 3p (18) 3p 1p 1p | |
| 16 | AL JADDAF  Oeillères australiennes | H | 3 | DAWSON R. | BIN HARMASH A. | 55 | 0 | 7p 3p (24) 3p 6p 4p 2p 9p 3p (23) 7p 1p 1p 2p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.