| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | Adare Manor Opportunity Series Fina... | ![]() |
28 | 15h30 |
![]() |
2 | Connolly's Red Mills Irish EBF Auct... | ![]() |
15 | 16h05 |
![]() |
3 | Louis Fitzgerald Hotel Hurdle | ![]() |
10 | 16h40 |
![]() |
4 | Channor Real Estate Group Novice Hu... | ![]() |
14 | 17h15 |
![]() |
5 | Race & Stay At Punchestown Champion... | ![]() |
10 | 17h50 |
![]() |
6 | Colm Quinn BMW Handicap Chase (Grade 3) | ![]() |
14 | 18h25 |
![]() |
7 | Ladbrokes Punchestown Gold Cup (Grade 1) | ![]() |
5 | 19h05 |
![]() |
8 | Weatherbys General Stud Book Irish ... | ![]() |
16 | 19h35 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L' EVANGELISTE | H | 6 | FLANAGAN S. | E MCNAMARA | 75.5 | 0 | (25) 1h 1h 2h 7p 1p (24) 3p | |
| 2 | LOS BLANCO | H | 7 | O'KEEFFE DAR. | H DE BROMHEAD | 75.5 | 0 | (25) 1h 3h 2h 4h 3h | |
| 3 | VITORIO PIEL | H | 6 | MEYLER D. | E MULLINS | 75.5 | 0 | 2h 1h 3h (25) 2h 6h 1p | |
| 4 | IFALLGOESWELL Oeillères australiennes première fois |
H | 6 | PHILIP BYRNES | C BYRNES | 73.5 | 0 | 1h 5h 3h 2h (25) 2h 4h 7h 4h 3p 2p (24) 2p Tp | |
| 5 | GREEN ANGEL | H | 5 | SLEVIN J.J. | S R B CRAWFORD | 73 | 0 | 3h 4h (25) 4h | |
| 6 | EAGLE'S QUEST | H | 6 | MULLINS D.E. | MS M MULLINS | 72.5 | 0 | 11p 9p 1h 2h (25) 6h 4h 10p 3p (24) 3p 6h 4p 4p | |
| 7 | GREY JUDE | H | 5 | KING DAN. | CONNOR KING | 72.5 | 0 | 2h 2h (25) 1h 2h 3p 3p 6p | |
| 8 | RAISE YOU UP | H | 5 | GILLIGAN DAN. | R O'SULLIVAN | 72.5 | 0 | 4h 1h (25) 1h 2h 4p | |
| 9 | GREEN CHEF | H | 5 | EWING SAM | W R CRAWFORD | 71.5 | 0 | 3h 9h (25) 14p | |
| 10 | DE JOUR EN JOUR | H | 6 | EOIN STAPLES | R O'SULLIVAN | 68 | 0 | 2h 3h (25) 4h 3h | |
| 11 | ALL NIGHT REVIVAL | H | 6 | SUGRUE R. | P J ROTHWELL | 66.5 | 0 | 4h 4h 4h (25) 2p | |
| 12 | DUNLEER CRYSTAL | H | 5 | KENNEDY JA. | G ELLIOTT | 69.5 | 0 | 3h 3h (25) 2h 10p 7h | |
| 13 | STRANGE CURRENCY | H | 6 | DOYLE RIC. | G O'LOUGHLIN | 69.5 | 0 | Th 7h 6h 3h (25) 6h | |
| 14 | THE FIRST TURN | H | 5 | ENRIGHT P. | S CURLING | 69.5 | 0 | 7h (25) 7p 1p | |
| 15 | SIMPLY NATURAL | F | 6 | CONOR STONE-WALSH | G P CROMWELL | 66.5 | 0 | 2h 2h 6p (25) 2p 4p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.