| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
8 | 18h50 | |
| 2 | PRIX Maiden Special Weight | ![]() |
8 | 19h22 | |
| 3 | PRIX Claiming | ![]() |
7 | 19h54 | |
| 4 | PRIX Maiden Claiming | ![]() |
7 | 20h26 | |
| 5 | PRIX Claiming | ![]() |
9 | 20h58 | |
| 6 | PRIX Maiden Claiming | ![]() |
8 | 21h30 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
7 | 22h04 | |
| 8 | PRIX Maiden Special Weight | ![]() |
7 | 22h35 | |
| 9 | PRIX Starter Optional Claiming | ![]() |
8 | 23h07 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STATE CONCEAL | H | 3 | MANNY JIMENEZ | CARLOS MUNOZ | 54 | 0 | (25) 7p 3p | |
| 2 | PIC THREE | H | 3 | MARCOS MENESES | NICHOLAS J. TOMLINSON | 54 | 0 | 2p | |
| 3 | VANDERBILT | H | 4 | EDGARD J. ZAYAS | BRAD H. COX | 56.5 | 0 | (25) 2p | |
| 4 | SOLEMNE | M | 3 | LEONEL REYES | FAUSTO GUTIERREZ | 54 | 0 | 8p 6p | |
| 5 | TRABOLTA | M | 3 | JOSE E. MORELOS | JENA M. ANTONUCCI | 54 | 0 | (25) 10p 11p | |
| 6 | NEO ZAPPER | H | 3 | SAMY CAMACHO | ARNOUD W. DOBBER | 54 | 0 | 3p 6p 6p 3p 4p 5p (25) 3p 2p 2p 3p | |
| 7 | BETTER THEN LOTTO | M | 4 | SUNDAY DIAZ | LUIS FERNANDO GONZALEZ | 56.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.