Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
2 | Coral Vintage Stakes (Group 2) | ![]() |
10 | 1 - 9 - 3 - 6 - 4 | |
3 | HKJC World Pool Lennox Stakes (Group 2) | ![]() |
10 | 9 - 5 - 2 - 7 - 11 | |
![]() ![]() ![]() ![]() |
4 | Al Shaqab Goodwood Cup Stakes (Group 1) | ![]() |
8 | 8 - 3 - 6 - 5 - 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ZAVATERI | M | 2 | C.BISHOP | EVE JOHNSON HOUGHTON | 60 | 0 | 1p 1p 1p | |
2 | ANDAB | M | 2 | MCMONAGLE D. B. | J P O'BRIEN | 59 | 0 | 6p 4p 3p 1p | |
3 | DO OR DO NOT | M | 2 | MARQUAND Tom | E WALKER | 59 | 0 | 3p 2p 2p 2p 14p | |
4 | DORSET | M | 2 | MOORE Rya. L. | A P O'BRIEN | 59 | 0 | 5p 1p 2p | |
5 | GHARMA SUTRA | M | 2 | LEVEY S. | R HANNON | 59 | 0 | 9p 1p | |
6 | GOODWOOD GALAXY | M | 2 | MURPHY O. | D Menuisier | 59 | 0 | 4p 1p | |
7 | HUMIDITY | M | 2 | J DOYLE | A M BALDING | 59 | 0 | 7p 1p 1p | |
8 | LAUREATE CROWN | M | 2 | SPENCER J.P. | PALMER H. | 59 | 0 | 8p 1p | |
9 | MORRIS DANCER | M | 2 | BUICK Wil. T. | J & T GOSDEN | 59 | 0 | 2p 1p 7p | |
10 | VINCENZO PERUGGIA | M | 2 | EGAN Dav. | C JOHNSTON | 59 | 0 | 10p 1p 3p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.