| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Coral Rewards Shaker Handicap (GBBP... | ![]() |
14 | 14h50 | |
| 2 | British Stallion Studs EBF Alice Ke... | ![]() |
26 | 15h25 | |
| 3 | Rolls-Royce Oak Tree Stakes (Fillie... | ![]() |
20 | 16h00 | |
| 4 | Veuve Clicquot Molecomb Stakes (Group 3) | ![]() |
26 | 16h35 | |
![]() |
5 | Visit Qatar Sussex Stakes (Group 1) | ![]() |
20 | 17h10 |
| 6 | Coral Charlton Handicap | ![]() |
28 | 18h00 | |
| 7 | HKJC World Pool Handicap | ![]() |
20 | 18h40 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLOMBIER | H | 6 | DOYLE JAM. J. | H AL JEHANI | 62 | 0 | 5p 12p 1p 10p (24) 1p 1p 0p 7p (23) 0p 0p 6p 6p | |
| 2 | DEFENCE MINISTER | H | 4 | SPENCER J.P. | H AL JEHANI | 62 | 0 | 20p 17p 1p (25) 9p 4p 2p 15p 9p (24) 6p 1p 1p | |
| 3 | BOBBY BENNU | H | 5 | DAWSON R. | R VARIAN | 62 | 0 | 2p 4p (25) 15p 5p 5p 2p 8p 3p (24) 1p 2p 5p 5p | |
| 4 | ONE SMACK MAC | H | 4 | CARVER W. | J A OSBORNE | 62 | 0 | 9p 28p (25) 13p 15p 2p 3p 4p (24) 5p 2p 1p | |
| 5 | PELLITORY | H | 4 | TUDHOPE DAN. | D O'MEARA | 61.5 | 0 | 2p 26p 16p (25) 13p 5p 5p 8p 7p 4p 9p 1p (24) 1p | |
| 6 | SILVER GHOST | F | 4 | EGAN DAV. | MISS E C LAVELLE | 61 | 0 | 10p 2p 3p (25) 6p 6p 10p 9p 1p 1p 6p (24) 6p 2p | |
| 7 | MORTE POINT | H | 4 | HART J. | W MUIR & C GRASSICK | 61 | 0 | 6p 1p 9p 12p 21p 11p (25) 1p 1p 2p 1p 2p 4p | |
| 8 | THE FINGAL RAVEN | H | 4 | OSBORNE MME SAF. | J A OSBORNE | 61 | 0 | 9p 16p 5p 5p 1p 4p (25) 6p 3p 3p 23p 2p 3p | |
| 9 | HAWKSBILL | H | 4 | WOOD G. | R SPENCER | 61 | 0 | 7p 10p 6p 12p 5p (25) 13p 2p 2p 9p 20p 2p 2p | |
| 10 | SUPERPOSITION | H | 5 | BUICK WIL. T. | E A L DUNLOP | 60.5 | 0 | 4p 3p 1p 9p 12p 4p (25) 8p 2p 4p 7p 6p 2p | |
| 11 | CRIMSON SPIRIT | H | 5 | MOORE RYA. L. | D & C KUBLER | 60 | 0 | 2p 4p 1p 10p 3p (25) 11p 4p 4p 2p 10p 1p 1p | |
| 12 | HUNTERS LULLABY | H | 5 | CHAVEZ ELIONE H. | N PETERSEN | 59.5 | 0 | 2p 3p 1p (25) 2p 2p 3p 1p 5p 1p 2p (24) 4p 2p | |
| 13 | RAJEKO | H | 4 | H CROUCH | M L W BELL | 59.5 | 0 | 10p 13p 14p (25) 10p 2p (24) 1p 8p 4p 1p | |
| 14 | RHOSCOLYN | H | 8 | MURPHY OIS. | D O'MEARA | 59.5 | 0 | 5p 11p 11p 5p (25) 4p 12p 6p 13p 11p 1p 12p 6p | |
| 15 | ZARATHOS | H | 4 | SHOEMARK K. | DYLAN CUNHA | 59.5 | 0 | 5p 2p 1p 1p 4p 12p (25) 2p 7p 3p 4p 5p 3p | |
| 16 | DIVINE LIBRA | H | 6 | MARQUAND TOM | C HILLS | 59 | 0 | 5p 8p 8p (25) 2p 6p 4p 5p 5p 5p 6p (24) 12p 2p | |
| 17 | HUMAM | H | 4 | DE SOUSA S. | S C WILLIAMS | 59 | 0 | 3p 26p 10p (25) 4p 3p 5p 8p 1p 6p 6p 6p 2p | |
| 18 | OLIVER SHOW Oeillères australiennes |
H | 6 | LOUGHNANE BIL. | G BOUGHEY | 59 | 0 | 4p 14p 15p (25) 5p 9p 7p 4p 8p 18p 2p 2p 4p | |
| 19 | GOLDMOYNE Oeillères australiennes |
H | 6 | MASON PAETEL | JAMES OWEN | 57 | 0 | 3p 2p 2p 4p 5p 9p 3p 1p 1p 1p 1p 3p | |
| 20 | THE LIFFEY | H | 5 | GHIANI MAR. | HAYLEY BURTON | 59 | 0 | 1p 1p 5p 1p 1p 6p 6p (25) 7p 4p 7p 23p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.