| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h45 | |
| 2 | PRIX Claiming | ![]() |
8 | 19h15 | |
| 3 | PRIX Maiden Special Weight | ![]() |
10 | 19h44 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
13 | 20h15 | |
| 5 | PRIX Audubon S. | ![]() |
10 | 20h47 | |
| 6 | PRIX Shawnee S. (Grade II) | ![]() |
7 | 21h19 | |
| 7 | PRIX Old Forester Mint Julep S. (Gr... | ![]() |
9 | 21h53 | |
| 8 | PRIX Aristides S. (Grade III) | ![]() |
7 | 22h25 | |
| 9 | PRIX Regret S. (Grade III) | ![]() |
9 | 22h56 | |
| 10 | PRIX Blame S. (Grade III) | ![]() |
8 | 23h28 | |
| 11 | PRIX Arlington S. (Grade III) | ![]() |
11 | 23h59 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MY FAVORITE BIRD | H | 3 | J L ORTIZ | J K SWEEZEY | 53.5 | 0 | 2p 2p 3p 2p 1p 2p (25) 1p 3p 4p 4p 5p | |
| 2 | BAYTOWN DREAMER | M | 3 | D SHEEHY | P MCENTEE | 53.5 | 0 | 11p (25) 7p 4p 2p 3p | |
| 3 | MR MO'S MAGIC | M | 3 | J C FERRER | L RARICK | 53.5 | 0 | 1p 8p 1p 6p (25) 1p | |
| 4 | TIERNANOGUE | M | 3 | GAFFALIONE TYL. | B P WALSH | 53.5 | 0 | 1p 2p 4p (25) 6p 9p | |
| 5 | KRAVITZ | H | 3 | VELAZQUEZ JOH. R. | H G MOTION | 53.5 | 0 | 3p 1p 2p (25) 6p 2p 7p | |
| 6 | ZEPPELIN | M | 3 | PRAT F. | G R ARNOLD II | 53.5 | 0 | 8p 3p 3p (25) 1p | |
| 7 | TOUCH OF FIRE | M | 3 | I ORTIZ. JR. | B H COX | 53.5 | 0 | 1p 2p 1p | |
| 8 | THOUSANDSTICKS | M | 3 | SAEZ LUI. | B A LYNCH | 53.5 | 0 | 12p 4p 1p 1p (25) 1p 3p 4p | |
| 9 | SERAC | M | 3 | GUTIERREZ M. | N PALMER | 53.5 | 0 | 1p 2p 4p 4p | |
| 10 | ZIHNAL | H | 3 | CHEMINAUD V. | J THOMAS | 53.5 | 0 | 9p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.