| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h45 | |
| 2 | PRIX Claiming | ![]() |
8 | 19h15 | |
| 3 | PRIX Maiden Special Weight | ![]() |
10 | 19h44 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
13 | 20h15 | |
| 5 | PRIX Audubon S. | ![]() |
10 | 20h47 | |
| 6 | PRIX Shawnee S. (Grade II) | ![]() |
7 | 21h19 | |
| 7 | PRIX Old Forester Mint Julep S. (Gr... | ![]() |
9 | 21h53 | |
| 8 | PRIX Aristides S. (Grade III) | ![]() |
7 | 22h25 | |
| 9 | PRIX Regret S. (Grade III) | ![]() |
9 | 22h56 | |
| 10 | PRIX Blame S. (Grade III) | ![]() |
8 | 23h28 | |
| 11 | PRIX Arlington S. (Grade III) | ![]() |
11 | 23h59 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARLENE'S DREAM | F | 5 | GEROUX F. | E MOGER. JR. | 53.5 | 0 | 11p (25) 5p 2p 1p (24) 7p 1p 4p (23) 1p 1p 2p 1p | |
| 2 | FAVORITE MEMORY | F | 4 | VELAZQUEZ JOH. R. | C DEVAUX | 53.5 | 0 | (25) 3p 9p 1p 9p 1p 2p 5p | |
| 3 | PIN UP BETTY | F | 5 | PRAT F. | M J MAKER | 53.5 | 0 | 3p 5p (25) 5p 5p 1p 1p 2p (24) 6p 4p 6p 2p 4p | |
| 4 | MEDORO | F | 5 | J L ORTIZ | P EURTON | 53.5 | 0 | 3p 2p 1p (25) 3p (24) 3p 2p 1p 1p (23) 1p 1p | |
| 5 | PROCTOR STREET | F | 5 | GAFFALIONE TYL. | B P WALSH | 53.5 | 0 | 3p 3p 8p (25) 1p 1p 3p 1p 2p (24) 1p 1p | |
| 6 | VINA ARANA | F | 5 | A BESCHIZZA | J SISTERSON | 53.5 | 0 | 5p 4p (25) 1p 6p (24) 1p 3p 3p (23) 6p 6p | |
| 7 | IN THE STARS | F | 4 | SAEZ LUI. | G R ARNOLD II | 53.5 | 0 | 1p (25) 7p 1p 5p 2p 6p 3p (24) 9p | |
| 8 | SWEET TREASURE | F | 4 | I ORTIZ. JR. | B H COX | 53.5 | 0 | 1p 3p 6p (25) 3p 1p 5p (24) 1p 1p | |
| 9 | STYLISH SUE | F | 5 | J A TORRES | J SHARP | 53.5 | 0 | 5p 7p (25) 11p 1p (24) 2p 1p 4p 11p 1p 2p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.