Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
1 | PRIX Montélopp | ![]() |
10 | 13h25 |
![]() ![]() ![]() ![]() |
2 | PRIX Course 2 | ![]() |
10 | 13h47 |
![]() ![]() ![]() ![]() |
3 | PRIX Course 3 | ![]() |
10 | 14h09 |
![]() ![]() |
4 | PRIX Kallblodseliten | ![]() |
7 | 14h30 |
![]() ![]() ![]() ![]() |
5 | PRIX Course 5 | ![]() |
10 | 15h00 |
![]() ![]() ![]() ![]() |
6 | PRIX Course 6 | ![]() |
10 | 15h25 |
![]() ![]() |
7 | PRIX Stoeliten | ![]() |
7 | 15h50 |
![]() ![]() ![]() ![]() |
8 | PRIX Thor Tholfsens Minneslop | ![]() |
10 | 16h15 |
![]() ![]() ![]() ![]() |
9 | PRIX Course 9 | ![]() |
10 | 16h40 |
![]() ![]() ![]() ![]() |
10 | PRIX Ulf Thoresen Grand International | ![]() |
10 | 17h05 |
![]() ![]() ![]() ![]() |
11 | PRIX Anders Jahres Pokallop | ![]() |
10 | 17h30 |
![]() ![]() ![]() |
12 | PRIX Kallblodslopp | ![]() |
9 | 17h55 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LUCKY HIGHFLYER | H | 8 | KLEVELAND MME Mar. | KLEVELAND Mona | 0 | 2100 | 10039 | 7m 0a 7m 5m (23) 0a 11a 0a 0a 2a 0a (22) 0a 8a | |
2 | MAHARAJ | F | 7 | BARANE MME Lin. | ENGEBRATHEN Connie | 0 | 2100 | 12314 | 3a 0a 9a 8a 7a Dm 2a 5a 6a 5a 2m (24) 10a | |
3 | MASTER NOARK | H | 8 | KOLLE MME Hel. | BOTTOLFS Thure | 0 | 2100 | 17082 | 7a 0a 6a (24) 2a 1m 6a 6a 3a 10a 9a 9a 10a | |
4 | JUST IN TIME | H | 6 | EDVARDSEN MME Hed. | Killingmo Erik | 0 | 2100 | 21642 | 4m 3m 6a 5a 9a 5a 1a 10a (24) 8a 9a 6a 2a | |
5 | CUSTOM CHRONO | M | 4 | FINSAND MME Mar. | RORGEMOEN Henry | 0 | 2100 | 21666 | 0a 11a 2m 1m 1a Da 5m 1m 1m 0a 4a 7a | |
6 | AROSHI | H | 8 | HAUGE MME Kar. | HAUGE Karin | 0 | 2100 | 26465 | Da 5m 10a 4a 5m 8m 3m (24) 3m 4a 5a 5a 4m | |
7 | BRIGHTSIDE | H | 6 | SORVIK MME M. O. | SORVIK Martine O. | 0 | 2100 | 26915 | Aa 4a 3m 3a 1m (24) 1m 10a 8a 6a 0a 7a 0a | |
8 | DANI'S PRINCESS | F | 10 | RASMUSSEN MME Ann. G. | Rasmussen Anne Grete | 0 | 2100 | 28323 | 7a (24) 7a (23) 4a 0a 0a 0a (22) 0m 0a 0a 2a 0a 0a | |
9 | HANSEN HALBAK | H | 8 | EIKAS MME Jul. M. | WASSBERG Andreas | 0 | 2100 | 28489 | 5a 4a 2a 2m 0a 9a (24) 7a 7a 6a 5a 6a 1a | |
10 | MAGICAL TIME | F | 5 | KVASNES MME Kri. | MELNAES Terje | 0 | 2100 | 29307 | 3a 3a 7a 2a 1a 0a (24) 4a 8a 6a 1a 0a 7a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.