Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
10 | PRIX Ulf Thoresen Grand International | ![]() |
10 | 17h05 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | CHARRON | M | 5 | GUNDERSEN Mag. T. | Gundersen Geir Vegard | 2100 | 230848 | 4a 5a 1a 6a (24) 1a 1a 3a 1a 1a 1a 2a 2a | |
2 | MISTER HERCULES | M | 8 | SKOGLUND Rik. N. | REDEN DANIEL | 2100 | 659043 | 2a 1a 4a 1a 2a 1a Da Da (24) 9a 4a 3a 3a | |
3 | SCHAMPUS | M | 6 | OHLSSON Ulf | Gocciadoro Alessandro | 2100 | 238174 | Da 3a 7a 1a (24) 1a 1a 3a 2a 2a (23) 4a 3a 1a | |
4 | STOLETHESHOW | M | 10 | SOLBERG T. E. | HAMRE Frode | 2100 | 1257244 | 2a 2a 4a 1a 2a (24) 3a 1a 1a (23) 5a 1a 1a 1a | |
5 | ONAS PRINCE | M | 8 | NORDSTROM Per | NORDSTROM PER | 2100 | 1258346 | 2a 1a 4a 2a 1a (24) 2a 6a 1a 1a 7a 4a 1a | |
6 | STARO MACK CROWE | M | 6 | DJUSE Mag. A. | Djuse Mattias | 2100 | 354796 | 1a 0a 4a 3a 1a (24) 2a 2a 2a 3a 1a 1a 3a | |
7 | GLOBAL ETALON | M | 5 | GOOP Bjo. | Wallin Fredrik | 2100 | 288983 | 2a 1a 0a 2a 3a 5m 8a Da (24) 6a 6a Da 3a | |
8 | KENTUCKY RIVER | M | 7 | KIHLSTROM Orj. | REDEN DANIEL | 2100 | 521535 | 1a 2a 2a 6a 1a 2a (24) 8a 5a Da 1a 1a 4a | |
9 | DOLCE VIKY | M | 6 | DJUSE Mat. E. | Gocciadoro Alessandro | 2100 | 307162 | 3a 3a 3a 1a Da (24) 3a 3a 4a 1a 1a 4a 4a | |
10 | DAIM BRODDA | F | 5 | HOITOMT Eir. | BORG Thor | 2100 | 457984 | 1a 5a 1a (24) 1a 1a 4a 1a 1a 1a 3a 1a 0a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.