| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 17h45 | |
| 2 | PRIX Maiden Special Weight | ![]() |
10 | 18h21 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
7 | 18h57 | |
| 4 | PRIX Allowance | ![]() |
12 | 19h34 | |
| 5 | PRIX Allowance | ![]() |
8 | 20h10 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h47 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
14 | 21h23 | |
| 8 | PRIX Maiden Special Weight | ![]() |
12 | 22h00 | |
| 9 | PRIX Test Stakes Presented by Ticke... | ![]() |
8 | 22h36 | |
| 10 | PRIX Fourstardave Stakes | ![]() |
7 | 23h14 | |
| 11 | PRIX Saratoga Derby Stakes Presente... | ![]() |
10 | 23h52 | |
| 12 | PRIX Whitney Stakes | ![]() |
8 | 00h33 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHETORICAL | H | 5 | ORTIZ JR IRA. | WILLIAM WALDEN | 56.5 | 0 | 4p 1p 3p (25) 4p 1p | |
| 2 | MI BAGO | H | 4 | LUIS SAEZ | MARK E. CASSE | 56 | 0 | 1p 1p 8p 8p 1p | |
| 3 | ZULU KINGDOM | H | 4 | PRAT F. | CHAD C. BROWN | 56.5 | 0 | 1p 3p 1p (25) 4p 1p | |
| 4 | CLASSIC Q | F | 4 | JOHN R. VELAZQUEZ | MARK E. CASSE | 54.5 | 0 | 1p 1p 2p 12p (25) 3p | |
| 5 | DETERMINISTIC | M | 5 | KENDRICK CARMOUCHE | MIGUEL CLEMENT | 56.5 | 0 | 1p 1p (25) 1p 1p 1p | |
| 6 | CAPITOL HILL | M | 4 | ALVARADO JUN. | WILLIAM I. MOTT | 56 | 0 | 4p 2p 1p (25) 1p 2p | |
| 7 | LAGYNOS | M | 5 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 56 | 0 | 1p 1p 1p 1p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.