| 1 | 
				
								BRISTOL DE MAI | 
					
				 | 
				H | 
				10 | 
				JACOB D. | 
				N A TWISTON-DAVIES | 
				74.5 | 
				0 | 
				11s (22) 4s As 2s 3s (21) As As 2s (20) 1s 9s 2s (19) 2s  | 
			
			
			
				| 2 | 
				
								CHRIS'S DREAM | 
					
				 | 
				H | 
				9 | 
				O'KEEFFE D. | 
				H DE BROMHEAD | 
				73 | 
				0 | 
				Ts 5s (22) 11s (21) Ts Ts As (20) 5s 2s 10s 1s (19) 1s As  | 
			
			
			
				| 3 | 
				
								YALA ENKI | 
					
				 | 
				H | 
				11 | 
				FROST MLLE B. | 
				P F NICHOLLS | 
				71 | 
				0 | 
				As 1s (21) 1s Ts 4s 1s 3s (20) Ts 2s 3s 1s (19) 3s  | 
			
			
			
				| 4 | 
				
								BALLYOPTIC | 
					
				 | 
				H | 
				11 | 
				TWISTON-DAVIES S. | 
				N A TWISTON-DAVIES | 
				70 | 
				0 | 
				As 7h 6s (20) 10s As 1s (19) 11s 4s 1s 1s Ts As  | 
			
			
			
				| 5 | 
				
								DEFINITLY RED  Oeillères australiennes | 
					
				 | 
				H | 
				12 | 
				MANIA Rya. | 
				ELLISON B. | 
				70 | 
				0 | 
				As 4s (20) Ts 8s Ds 2h (19) 4s 4s 5s Ts 2s (18) 1s  | 
			
			
			
				| 6 | 
				
								LAKE VIEW LAD  Oeillères australiennes première fois | 
					
				 | 
				H | 
				11 | 
				HUGHES B. | 
				N W ALEXANDER | 
				70 | 
				0 | 
				8s As (21) 4s 3s 7s Ts 5s 5s (20) 1s 3h (19) 3h 5s  | 
			
			
			
				| 7 | 
				
								BURROWS SAINT | 
					
				 | 
				H | 
				8 | 
				MULLINS P.W. | 
				W P MULLINS | 
				69.5 | 
				0 | 
				19s 3s (22) 10s Ts 3s 2s (21) 3h 4s 2s 6h (20) 2h (19) 1h  | 
			
			
			
				| 8 | 
				
								MAGIC OF LIGHT  Oeillères australiennes | 
					
				 | 
				F | 
				10 | 
				POWER R. M. | 
				MRS J HARRINGTON | 
				69.5 | 
				0 | 
				As Ts 8s 2h (20) 1s 4h 8h 1s (19) 1h 3h 2s 7s  | 
			
			
			
				| 9 | 
				
								ACAPELLA BOURGEOIS | 
					
				 | 
				H | 
				11 | 
				MULLINS D.E. | 
				W P MULLINS | 
				69 | 
				0 | 
				As (21) 13s 1s 5s 2s (20) 1s 6s 2h (19) 10h 14s 3s 1s  | 
			
			
			
				| 10 | 
				
								TALKISCHEAP | 
					
				 | 
				H | 
				9 | 
				CANNON T. | 
				A KING | 
				69 | 
				0 | 
				Ts As As As 12s 3p 4p (20) As (19) 3s 1s 5s 2s  | 
			
			
			
				| 11 | 
				
								TOUT EST PERMIS  Oeillères australiennes première fois | 
					
				 | 
				H | 
				8 | 
				FLANAGAN S. | 
				N MEADE | 
				69 | 
				0 | 
				As 4s As As (22) 11h 4s Ac 3s (21) 16h 9s 5s As  | 
			
			
			
				| 12 | 
				
								ANIBALE FLY | 
					
				 | 
				H | 
				11 | 
				O'REGAN D. | 
				A J MARTIN | 
				69 | 
				0 | 
				As Ts 8s 9h 15h (21) 9h 3s As 5s (20) 3h 8s (19) 8s  | 
			
			
			
				| 13 | 
				
								MISTER MALARKY  Oeillères australiennes | 
					
				 | 
				H | 
				8 | 
				JR J.O. | 
				C L TIZZARD | 
				69 | 
				0 | 
				As 3s 2s (22) As 2s 2s (21) 11s 5s 12s As 3s 7s  | 
			
			
			
				| 14 | 
				
								KIMBERLITE CANDY  Oeillères australiennes | 
					
				 | 
				H | 
				9 | 
				MCLERNON R. | 
				T LACEY | 
				68 | 
				0 | 
				As As (21) As 7s As (20) 2s 1h (19) 2s As 5s 3s (18) 9s  | 
			
			
			
				| 15 | 
				
								ANY SECOND NOW | 
					
				 | 
				H | 
				9 | 
				WALSH Mar. | 
				T M WALSH | 
				67.5 | 
				0 | 
				2s 5s 4s (24) 2s 7h 6s 8s (23) 7s As 1s 4s (22) 2h  | 
			
			
			
				| 16 | 
				
								BALKO DES FLOS | 
					
				 | 
				H | 
				11 | 
				COLEMAN Aid. | 
				H DE BROMHEAD | 
				67.5 | 
				0 | 
				(21) 9s 5s 11h 2s Tc 4s (20) 6s 7s 4s (19) 4s 4s 3s  | 
			
			
			
				| 17 | 
				
								ALPHA DES OBEAUX | 
					
				 | 
				H | 
				11 | 
				MCGARVEY J. | 
				MRS D FOSTER | 
				67.5 | 
				0 | 
				7s 6c 13s 8s (21) Ts 9s 8s As 6s Ts 11s 4c  | 
			
			
			
				| 18 | 
				
								OK CORRAL | 
					
				 | 
				H | 
				11 | 
				O'CONNOR Der. | 
				N J HENDERSON | 
				67 | 
				0 | 
				As As (20) 1s 9s (19) 15s As 1s (18) 1s 5h 2h 1h 2h  | 
			
			
			
				| 19 | 
				
								TAKINGRISKS  Oeillères australiennes | 
					
				 | 
				H | 
				12 | 
				QUINLAN S. | 
				N G RICHARDS | 
				66.5 | 
				0 | 
				As 6s 6h As 1s (20) 4s Ah 5s 6s (19) 1s 5h 1s  | 
			
			
			
				| 20 | 
				
								SHATTERED LOVE  Oeillères australiennes | 
					
				 | 
				F | 
				10 | 
				SEXTON K. | 
				MRS D FOSTER | 
				66.5 | 
				0 | 
				10s 3s 2s (20) 12h 1s 3s 6s 2s 3h (19) 1s 5s As  | 
			
			
			
				| 21 | 
				
								JETT  Oeillères australiennes | 
					
				 | 
				H | 
				10 | 
				WALEY-COHEN S. | 
				MRS J HARRINGTON | 
				66.5 | 
				0 | 
				As 2s 1s (21) 3s 8s 6h 12s (20) As 8s 7s As 4s  | 
			
			
			
				| 22 | 
				
								LORD DU MESNIL  Oeillères australiennes | 
					
				 | 
				H | 
				8 | 
				SCHOLFIELD N. | 
				R HOBSON | 
				66 | 
				0 | 
				As 3s 4s (24) As 4s 6s (23) 2s 5s 2s 2s 7s (22) 2s  | 
			
			
			
				| 23 | 
				
								POTTERS CORNER | 
					
				 | 
				H | 
				11 | 
				TUDOR Jac. | 
				CHRISTIAN WILLIAMS | 
				66 | 
				0 | 
				6s 6s 7c 14s (21) As 2s As 6s 7s As Ah 7h  | 
			
			
			
				| 24 | 
				
								CLASS CONTI  Oeillères australiennes | 
					
				 | 
				H | 
				9 | 
				HAYES B. | 
				W P MULLINS | 
				66 | 
				0 | 
				Ts 13s 11s 9s (21) As 15s 4s 3s (20) 18s Ah 2s (19) Ts  | 
			
			
			
				| 25 | 
				
								MILAN NATIVE | 
					
				 | 
				H | 
				8 | 
				CODD J.J. | 
				MRS D FOSTER | 
				66 | 
				0 | 
				10s As 9s 9h 5s (22) Th (21) As As 9s (20) 15s As 2s  | 
			
			
			
				| 26 | 
				
								DISCORAMA | 
					
				 | 
				H | 
				8 | 
				COOPER B.J. | 
				P NOLAN | 
				66 | 
				0 | 
				As 2s (21) 5h 7s (20) 5s 2s 3s (19) 3h 8s 2s 2s 2s  | 
			
			
			
				| 27 | 
				
								VIEUX LION ROUGE  Oeillères australiennes | 
					
				 | 
				H | 
				13 | 
				O'FARRELL CON. | 
				D PIPE | 
				65.5 | 
				0 | 
				(21) As Ts 7s Ts 10s (20) 1s 5s 7s (19) 9s 9h 1s 15s  | 
			
			
			
				| 28 | 
				
								CLOTH CAP  Oeillères australiennes | 
					
				 | 
				H | 
				9 | 
				SCUDAMORE T. | 
				JONJO O'NEILL | 
				65.5 | 
				0 | 
				5s As (22) 6s 5s As 3s (21) As 6s 4s As 1s (20) 1s  | 
			
			
			
				| 29 | 
				
								CABARET QUEEN | 
					
				 | 
				F | 
				9 | 
				O'KEEFFE S. | 
				W P MULLINS | 
				65.5 | 
				0 | 
				9s As 8s 3s (20) 2s 1s 3s 15s 17h (19) Ts As 1s  | 
			
			
			
				| 30 | 
				
								MINELLACELEBRATION | 
					
				 | 
				H | 
				11 | 
				POSTE B. | 
				KATY PRICE | 
				65.5 | 
				0 | 
				As 1s 5s 4s (21) 7s 4s 5s 4s 3s Ts 7s Ts  | 
			
			
			
				| 31 | 
				
								CANELO  Oeillères australiennes | 
					
				 | 
				H | 
				8 | 
				BELLAMY T. | 
				A KING | 
				65 | 
				0 | 
				As 3s 6s 6s (23) As (22) 6s 6s 6s 5s 4s 7s (21) 7s  | 
			
			
			
				| 32 | 
				
								THE LONG MILE | 
					
				 | 
				H | 
				8 | 
				DEMPSEY L. P. | 
				J P DEMPSEY | 
				65 | 
				0 | 
				As 3s 15s (20) 1s Ts 1s 1s 2s (19) 1s 14p 7s 3s  | 
			
			
			
				| 33 | 
				
								GIVE ME A COPPER | 
					
				 | 
				H | 
				11 | 
				BOWEN Sea. | 
				P F NICHOLLS | 
				65 | 
				0 | 
				2s Ts 2s 2s 3s (21) As As (20) 2s (19) 7h 1s 4s Ts  | 
			
			
			
				| 34 | 
				
								FARCLAS | 
					
				 | 
				H | 
				7 | 
				KENNEDY JA. | 
				MRS D FOSTER | 
				65 | 
				0 | 
				As (22) As Ts (21) 2s Ts 5s 2s 4s (20) 3s 5s (19) 1s 1s  | 
			
			
			
				| 35 | 
				
								MINELLA TIMES | 
					
				 | 
				H | 
				9 | 
				BLACKMORE MLLE R. | 
				H DE BROMHEAD | 
				65 | 
				0 | 
				As (22) Ah 3s Ts As (21) Ts 1s 2s (20) 2s 1s 16s (19) 2s  | 
			
			
			
				| 36 | 
				
								SUB LIEUTENANT  Oeillères australiennes | 
					
				 | 
				H | 
				12 | 
				WORSLEY MISS T. | 
				GEORGIE HOWELL | 
				65 | 
				0 | 
				(21) As 5s 3s 14s 4s (20) 4s 2s 14s 4s (19) 7s 2s As  | 
			
			
			
				| 37 | 
				
								HOGAN'S HEIGHT | 
					
				 | 
				H | 
				11 | 
				SHEEHAN G. | 
				JAMIE SNOWDEN | 
				65 | 
				0 | 
				2s 1s (21) 10s 6s 4h 12s 6c Ah (20) 5h (19) 1s 7h 1h  | 
			
			
			
				| 38 | 
				
								DOUBLE SHUFFLE | 
					
				 | 
				H | 
				11 | 
				BURKE J. J. | 
				T R GEORGE | 
				64.5 | 
				0 | 
				6s 5s (21) As 9s Ts 6s 1s (20) 3s 9s 7s (19) 5h 8s  | 
			
			
			
				| 39 | 
				
								AMI DESBOIS | 
					
				 | 
				H | 
				11 | 
				WOODS K. | 
				G MCPHERSON | 
				64.5 | 
				0 | 
				Ts 4s (22) 2s 1s 5s (21) 6s Ts 2s 2s (20) Ah 2h (19) 6s  | 
			
			
			
				| 40 | 
				
								BLAKLION | 
					
				 | 
				H | 
				12 | 
				SKELTON H. | 
				D SKELTON | 
				64.5 | 
				0 | 
				As (22) 4s As 11h 14s As (21) 1s 1s 5s 6s 4s 7s  |