| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Maiden Claiming | ![]() |
9 | 17h50 |
![]() |
2 | PRIX Claiming | ![]() |
8 | 18h20 |
![]() |
3 | PRIX Maiden Claiming | ![]() |
8 | 18h50 |
![]() |
4 | PRIX Claiming | ![]() |
7 | 19h20 |
![]() |
5 | PRIX Maiden Optional Claiming | ![]() |
14 | 19h51 |
![]() |
6 | PRIX Claiming | ![]() |
7 | 20h22 |
![]() |
7 | PRIX Starter allowance | ![]() |
7 | 20h53 |
![]() |
8 | PRIX Allowance Optional Claiming | ![]() |
8 | 21h24 |
![]() |
9 | PRIX Allowance Optional Claiming | ![]() |
7 | 21h54 |
![]() |
10 | PRIX Maiden Optional Claiming | ![]() |
14 | 22h24 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL DE MAR | F | 5 | YOLBER TORRES | BARRY N. CROFT | 53 | 0 | 6p 5p (25) 4p 5p 3p 2p 2p 3p 6p 4p 5p 4p | |
| 2 | LOOKIN TO ROCK | F | 4 | LUIS SAEZ | ELIZABETH L. DOBLES | 54.5 | 0 | 3p 4p 3p (25) 5p 4p 5p 6p 6p 1p 5p 2p (24) 2p | |
| 3 | SHEDOO KITTEN | F | 4 | EDGAR PEREZ | LUIS DUCO | 55.5 | 0 | 9p (25) 3p 3p 3p 7p 4p 8p 6p 8p 5p 5p 4p | |
| 4 | THUNDER PRINCESS | F | 4 | LUCA PANICI | FERNANDO ABREU | 55.5 | 0 | (25) 4p 2p 5p 2p 1p 3p 4p 3p 3p 3p 3p 5p | |
| 5 | MY BLESSING | F | 5 | JOSE E. MORELOS | GUADALUPE PRECIADO | 55.5 | 0 | 10p (25) 6p 6p (24) 4p 3p 6p 2p 2p (23) 2p 3p | |
| 6 | GAME CHANGER JOLIE | F | 4 | ORTIZ JR IRA. | HAPPY ALTER | 55.5 | 0 | 1p (25) 4p 3p 5p 2p 4p 5p 4p 5p 6p 6p (24) 4p | |
| 7 | POCKET PAIR | F | 4 | MIGUEL ANGEL VASQUEZ | BEAU J. CHAPMAN | 55.5 | 0 | 2p (25) 2p 3p 6p 4p 2p 4p 4p 4p 3p 6p 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.