| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX KENTUCKY RIVER | ![]() |
8 | 18h30 | |
| 2 | PRIX BANDERAS BI | ![]() |
12 | 18h53 | |
| 3 | PRIX HADES DE VANDEL | ![]() |
12 | 19h20 | |
| 4 | PRIX STOLETHESHOW | ![]() |
11 | 19h43 | |
| 5 | PRIX BLE DU GERS | ![]() |
12 | 20h05 | |
| 6 | PRIX VITRUVIO | ![]() |
15 | 20h26 | |
| 7 | PRIX EVIL ENOK M.E. | ![]() |
12 | 20h46 | |
| 8 | PRIX DIANA ZET | ![]() |
9 | 21h06 | |
| 9 | PRIX NUNCIO | ![]() |
12 | 21h26 | |
| 10 | PRIX CALGARY GAMES | ![]() |
12 | 21h46 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIPPLECROWN TOOMA | F | 3 | IVANOV JEV. | IVANOV JEVGENI | 2140 | 4858 | 8a 6a 6a 6a 5a 6a (25) 8a 4a | |
| 2 | ROTHSCHILD BOKO | M | 3 | BAKKER R. | HAGOORT PAUL J P | 2140 | 6416 | 1a | |
| 3 | KODIAK ZET | H | 3 | KIHLSTROM ORJ. | REDEN DANIEL | 2140 | 8249 | 1a 1a | |
| 4 | DALTON RUSSELL | H | 3 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 2140 | 9624 | 4a 2a (25) 8a 2a 2a 2a | |
| 5 | JANITAH BROOK | F | 3 | SJOSTROM CLA. | SJOSTROM CLAES | 2140 | 9762 | 4a 8a 0a 4a 3a (25) Da 1a | |
| 6 | ICE ROSE ALAR | M | 3 | GOOP BJO. | GOOP BJORN | 2140 | 13946 | 0a Da 1a 3a 1a 2a | |
| 7 | FIFTY SIXTY SOX | M | 3 | SKOGLUND RIK. N. | BOT ERWIN | 2140 | 16499 | 2a Da (25) 4a 0a 3a 4a 2a | |
| 8 | ILENIA JET | F | 3 | DJUSE MAG. A. | GOCCIADORO ALESSANDRO | 2140 | 23992 | 1a 0a 2a (25) 2a 5a 2a 6a 2a 1a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.