Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
1 | PRIX Tvaaringslopp | ![]() |
10 | 18h15 |
![]() ![]() ![]() ![]() ![]() |
2 | PRIX Course 2 | ![]() |
12 | 18h39 |
![]() ![]() ![]() ![]() ![]() |
3 | PRIX Wangen Cup - Larlingslopp - Sp... | ![]() |
12 | 19h03 |
![]() ![]() ![]() ![]() ![]() |
4 | PRIX Trearingslopp Ston | ![]() |
14 | 19h27 |
![]() ![]() ![]() ![]() ![]() |
5 | PRIX Amatorlopp - Customserien K150... | ![]() |
12 | 19h51 |
![]() ![]() ![]() ![]() ![]() |
6 | PRIX Stall Courant Solvallaserien 2... | ![]() |
12 | 20h13 |
![]() ![]() ![]() ![]() ![]() |
7 | PRIX Stall Courant Solvallaserien 4... | ![]() |
12 | 20h41 |
![]() ![]() ![]() ![]() ![]() |
8 | PRIX Trearingslopp - Spartrappa | ![]() |
12 | 21h03 |
![]() ![]() ![]() ![]() ![]() |
9 | PRIX Stolopp | ![]() |
12 | 21h26 |
![]() ![]() ![]() ![]() ![]() |
10 | PRIX Stall Courant Solvallaserien 7... | ![]() |
12 | 21h51 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | DE AR HON | F | 3 | ERIKSSON MME My | Lyck Viktor | 2140 | 20201 | 7a 4a 5a 6a 0a (24) 3a 2a 3a | |
2 | TAKE HIM SOBER | M | 4 | KIHLE Hen. | Wallin Fredrik | 2140 | 21197 | 4a 6a 8a 7a 5a 1a 5a 2a 4a 3a (24) 1a 1a | |
3 | GLOBAL GRACEFUL | F | 3 | FLINK Ale. | Djuse Mattias | 2140 | 21965 | 4a 1a 4a 0a 0a 3a 7a 0a 7a 4a 2a 2a | |
4 | I.D.HAWKSSPEED | H | 4 | SUNDGREN Vic. | WESTHOLM J. | 2140 | 23176 | 4a 0a 6a Da 6a 2a 7a 3a 3a 2a 5a 2a | |
5 | SCREAMS MY NAME | H | 8 | BERNMARK MME Lov. | JOHANSSON Bernt-Ove | 2140 | 23218 | 0a 6a 7a (24) 0a 4a 8m 0a 6m 6m 4a 7a 7a | |
6 | AMARA CAY INN | F | 4 | KUMANTO MME San. | Holmberg Asa | 2140 | 26563 | 4a 2a 1a 1a 1a 3a 3a 2a 4a 4a 0a 5a | |
7 | DE NIRO BI | H | 6 | STRANDBERG Eli. | PAAL WILHELM | 2140 | 32017 | 0a 2a Da 6a 0a 0a 0a 5a Da 2a 4a 3a | |
8 | YOUNG | H | 5 | HELM Sim. | MARTINSSON E. | 2140 | 38547 | 1a 0a Da 1a Da 3a 1a 1a 2a 1a 3a (24) 0a | |
9 | PETER TOOMA | H | 6 | DAHLMAN Osk. | Larsson Fredrik B | 2140 | 28780 | 6a 6a 0a Da Da 0a 4a 2a 5a Da Da 2a | |
10 | ANY GIVEN SUNDAY | H | 4 | PLASSEN Fre. | KYLIN BLOM Oskar | 2140 | 29982 | 0a Da 4a 3a 5a 1a (24) 0a Da 1a 6a 4a 6a | |
11 | IN REAL LIFE | F | 5 | REMNEBY Vic. | Djuse Mattias | 2140 | 32788 | 6a 3a 1a 4a 0a 2a 6a 4a 5a 1a 0a Da | |
12 | GOURMET BRODDE | H | 6 | SMEDMAN MME Jul. | KORPI Marko | 2140 | 43090 | 0a 0a 5a 5a 2a 4a 2a 1a (24) 3a Da 1a 0a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.