| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 18h35 | |
| 2 | PRIX Starter allowance | ![]() |
8 | 19h08 | |
| 3 | PRIX Maiden Special Weight | ![]() |
10 | 19h41 | |
| 4 | PRIX Allowance | ![]() |
13 | 20h14 | |
| 5 | PRIX Allowance Optional Claiming | ![]() |
14 | 20h48 | |
| 6 | PRIX Allowance Optional Claiming | ![]() |
8 | 21h22 | |
| 7 | PRIX Allowance | ![]() |
14 | 21h56 | |
| 8 | PRIX Allowance Optional Claiming | ![]() |
13 | 22h30 | |
| 9 | PRIX Alfred G. Vanderbilt Stakes | ![]() |
8 | 23h07 | |
| 10 | PRIX Coaching Club American Oaks | ![]() |
9 | 23h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMON'S MOUND | M | 6 | ALVARADO JUN. | WILLIAM I. MOTT | 55 | 0 | 1p 1p 2p 1p (25) 3p 4p 3p 1p (23) 4p 4p 9p 11p | |
| 2 | CRAZY MASON | M | 5 | JOHN R. VELAZQUEZ | GREGORY D. SACCO | 56 | 0 | 6p 3p 2p (25) 3p 3p 6p 3p 1p 1p 1p (24) 4p 3p | |
| 3 | CAT ON TIME | H | 6 | TYLER GAFFALIONE | JACOBSON D. | 54 | 0 | 1p (25) 1p 5p 2p 1p (24) 1p 2p 2p 6p 5p 7p | |
| 4 | JUST BEAT THE ODDS | H | 6 | MANUEL FRANCO | GREGORY D. SACCO | 54 | 0 | 3p (25) 1p 2p 1p (24) 1p 2p 2p (23) 1p 3p | |
| 5 | NUTELLA FELLA | M | 5 | JOSE L. ORTIZ | JOE SHARP | 54 | 0 | (25) 7p 4p 8p 1p 2p (24) 3p (23) 1p 1p | |
| 6 | HYMN | H | 4 | RICARDO SANTANA, JR. | RON MOQUETT | 55 | 0 | 1p 1p (25) 6p 2p 10p | |
| 7 | T KRAFT | M | 4 | PRAT F. | WILLIAM I. MOTT | 54 | 0 | 5p 4p (25) 5p 0p 1p 1p 1p (24) 9p 6p 4p 2p | |
| 8 | BUILT | M | 4 | ORTIZ JR IRA. | WAYNE M. CATALANO | 54 | 0 | 2p 1p 3p 1p 5p (25) 1p 9p 5p (24) 1p 1p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.