| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 18h35 | |
| 2 | PRIX Starter allowance | ![]() |
8 | 19h08 | |
| 3 | PRIX Maiden Special Weight | ![]() |
10 | 19h41 | |
| 4 | PRIX Allowance | ![]() |
13 | 20h14 | |
| 5 | PRIX Allowance Optional Claiming | ![]() |
14 | 20h48 | |
| 6 | PRIX Allowance Optional Claiming | ![]() |
8 | 21h22 | |
| 7 | PRIX Allowance | ![]() |
14 | 21h56 | |
| 8 | PRIX Allowance Optional Claiming | ![]() |
13 | 22h30 | |
| 9 | PRIX Alfred G. Vanderbilt Stakes | ![]() |
8 | 23h07 | |
| 10 | PRIX Coaching Club American Oaks | ![]() |
9 | 23h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LADY WISDOM | F | 4 | RICARDO SANTANA, JR. | MERTKAN KANTARMACI | 56.5 | 0 | 1p 8p 7p (25) 6p 7p 1p 2p (24) 4p 5p | |
| 2 | A. P. SLINGSHOT | F | 4 | MANUEL FRANCO | BRUCE N. LEVINE | 56.5 | 0 | 2p 3p 1p 3p 2p (25) 2p 9p 8p 6p 7p | |
| 3 | POWER OF WOMEN | F | 3 | ORTIZ JR IRA. | HORACIO DE PAZ | 54.5 | 0 | 2p 1p 6p (25) 2p 8p | |
| 4 | SABBY SUNSET | F | 4 | SILVESTRE GONZALEZ | ILKAY KANTARMACI | 56.5 | 0 | 2p 3p 7p 1p 7p 1p (25) 7p 2p 2p 5p 8p 2p | |
| 5 | LADY DELILAH | F | 4 | JOSE LEZCANO | JAMES W. FERRARO | 56.5 | 0 | 3p 7p 4p 3p 4p 5p 4p 2p (25) 4p 2p 5p 3p | |
| 6 | SPIRIT OF ESTHER | F | 5 | TYLER GAFFALIONE | ILKAY KANTARMACI | 56.5 | 0 | 5p 2p 2p 4p 2p 3p (25) 2p 6p 3p 5p 2p 10p | |
| 7 | TIMIA | F | 4 | PRAT F. | WAYNE POTTS | 56.5 | 0 | 3p 2p 2p 3p 2p 2p (25) 1p 5p 3p 2p 5p 9p | |
| 8 | SUCCESSFUL AGENDA | F | 3 | DYLAN DAVIS | JOE SHARP | 54.5 | 0 | 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.