| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 8 | PRIX DE QUESTEMBERT | ![]() |
12 | 5 - 8 - 3 - 1 - 6 | |
| 9 | PRIX DE NANTES | ![]() |
11 | 6 - 3 - 7 - 4 - 1 | |
| 10 | PRIX DE EAUZE | ![]() |
15 | 6 - 13 - 8 - 15 - 7 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERFECT ZON | H | 4 | ESKILSSON CLA. | ESKILSSON JOAKIM | 2650 | 11164 | (25) 4a 0a 5a 2a 2a 2a 6a 7a 4a 3a 4a 1a | |
| 2 | BILLY THE BRONCO | H | 4 | HELM SIM. | SVEDBERG MARKUS B | 2650 | 11646 | 4a 3a 7a 0a 3a (25) 3a 5a 4a Da Da 5a 2a | |
| 3 | YOU TO OPTIMIZE'EM | F | 4 | SVEDBERG MAR. B. | SVEDBERG MARKUS B | 2650 | 14413 | (24) 0a 2a 0a 0a 1a 1a 3a 0a 0a 0a 0a 2a | |
| 4 | BIG LITTLE MAN | H | 4 | DYHRBERG SVE. | DYHRBERG SVEND | 2650 | 13738 | (25) 0a 3a 0a 8a 1a 2a 0a 2a 6a 0a 3a 5a | |
| 5 | BOLERO AF CARAME | H | 4 | PERSSON STE. | Aronsson Sofia | 2650 | 10621 | 0a 0a 0a (25) 1a 2m 1a 8a 5a 0a 0a 1a 4a | |
| 6 | ARCTIC DOMINANT | H | 4 | UNTERSTEINER JOH. | UNTERSTEINER J. | 2650 | 12740 | 5a (25) 0a 0a 3a 1a | |
| 7 | WEHADTHEMALL | H | 4 | JEPSON CAR. J. | PERSSON DAVID | 2650 | 13528 | 4a 0a 3a 2a 4a 3a (25) 4a 5a 1a 0a 0a 0a | |
| 8 | BOUQUET BRODDE | H | 4 | ROSLEFF VIC. | ELFSTRAND MIMMI | 2650 | 11506 | 5a 2a 6a 6a Da | |
| 9 | ODETTE VALERY | F | 4 | CREBAS HAN. | CREBAS H. | 2650 | 13204 | (24) 0a 2a 2a 2a 2a 3a 4a (23) 1a 0a | |
| 10 | THE QUEEN IS BACK | F | 4 | INGVES Pet. | ANDERSSON ERIK | 2650 | 10971 | 7a (25) 0a 7a 4a 0a 0m 6a 5a 0a 6a 4a (24) 4a | |
| 11 | FIRST TO FIGHT | H | 4 | WIDELL KAJ | PERSSON BEATA | 2670 | 21967 | 3a 7a 3a 0a 4m 4m 3a (25) 7a 4a 6a 3a 4m | |
| 12 | KORIANDER SISU | H | 4 | EKLUNDH AND. | EKLUNDH ANDRÉ | 2670 | 22530 | (24) 4a 4a 6a 1a 2a 3a 2a 4a 1a (23) 0a 4a Da | |
| 13 | ZEBULON | H | 4 | PIETERS DWI. | TORNQVIST MARIA | 2670 | 25691 | Dm 3m 1m 2a 3a 1m 1m (24) 0a 2a 7a 1a 3a | |
| 14 | WANDERLUST PELLINI | H | 4 | NORDSTROM PER | NORDSTROM PER | 2670 | 24211 | (25) 0a Da 0a Da 2a (24) 1a 1a 3a 3a Da Da 3a | |
| 15 | ISSEYMIYAKE SECRET | M | 4 | UHRBERG THO. | UHRBERG THOMAS | 2670 | 18694 | (25) 7a 0a 4a 5a 2a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.