| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Granges - Montéeliten | ![]() |
10 | 13h35 | |
| 2 | PRIX JCS Security - Amatoreliten | ![]() |
10 | 14h05 | |
| 3 | PRIX Viriba - Spartrappa | ![]() |
15 | 14h35 | |
![]() |
4 | PRIX Elitloppet, Forsok 1 - Stig H ... | ![]() |
8 | 15h35 |
![]() |
5 | PRIX Elitloppet, Forsok 2 - Stig H ... | ![]() |
8 | 16h02 |
| 6 | PRIX Rune Stolts lopp - Trearingsel... | ![]() |
12 | 16h27 | |
| 7 | PRIX Hakan Wallner Memorial - Trear... | ![]() |
10 | 17h02 | |
| 8 | PRIX Haras de Bouttemont - Deliciou... | ![]() |
10 | 17h24 | |
![]() |
9 | PRIX Elitloppet - Stig H Johanssons... | ![]() |
8 | 17h45 |
| 10 | PRIX Ramudden - Larlingseliten | ![]() |
12 | 18h25 | |
| 11 | PRIX Menhammar Stuteri - Tommy Hann... | ![]() |
10 | 18h47 | |
| 12 | PRIX France Trotting - Fyraaringslo... | ![]() |
12 | 19h10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOKER IMA | H | 4 | NORMAN PET. G. | NORMAN PETER G | 2640 | 49908 | 6a 6a 5a (25) 0a 2a 3a 4a 6a 7a 1a 2a 5a | |
| 2 | VICTORY POSEIDON | H | 7 | LINDEROTH PER. | GOOP BJORN | 2640 | 60675 | 6a 2a 2a 5a 0a 1a 2a (25) 7a 2a 4a 4a 6a | |
| 3 | DIABLO | H | 5 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 2640 | 66312 | 0a 1a 0a (25) 1a 1a 2a 1a 1a 3a 0a 2a 0a | |
| 4 | POPEYE TOOMA | H | 7 | RAITALA SAN. | SALO MATIAS | 2640 | 72976 | 5a (25) Da 8a (24) Da 1a 1a 1a 1a 8a 4a 0a Da | |
| 5 | PARISH CROOKS V.S. | H | 5 | GOOP BJO. | GOOP BJORN | 2640 | 73521 | 5a 7a 1a 3a 7a 2a (25) 8a 6a 2a 1a 1a 2a | |
| 6 | FLYING FINN | H | 5 | DJUSE MAG. A. | NURMOS TIMO | 2640 | 73937 | 2a 1a 1a 2a (25) 4a 1a 4a 0a 4a 3a 1a 1a | |
| 7 | FACETIME LOVE | M | 6 | DUNN D. | GOOP BJORN | 2640 | 80308 | 3a 3a 2a 4a 0a 5a (25) 0a Da 6a 3a 3a 1a | |
| 8 | PANERAI | F | 5 | OLSEN JAN O. | OLSEN JAN OVE | 2640 | 87357 | 3m 5a 3a 3a Da 7a (25) 0a 2a 5a Da 4a 8a | |
| 9 | GOOGOO CASINO | H | 5 | BERGH ROB. | BERGH ROBERT | 2640 | 74541 | 1a 7a (25) 2a 1a 0a 1a Da 8a 2a 6a 3a 3a | |
| 10 | MERCENARY | H | 9 | OHLSSON ULF | WESTHOLM J. | 2640 | 76721 | 2a 1a 0a (25) 8a 4a 2a 3a Da 0a 5a 5a 2a | |
| 11 | PICOBELLO | M | 7 | PLOQUIN PAU. PH. | PERSSON JENNIFER | 2640 | 82412 | 0a 4a 0a (25) Da 2a 2a 7a 2a 6a 3a 6a 2a | |
| 12 | EK DEL RONCO | M | 6 | GOCCIADORO A. | GOCCIADORO ALESSANDRO | 2640 | 103026 | 3a Da Dm 1a (25) 1a 1a 1a 5m 5a 7a 8a 0a | |
| 13 | CONRADS PALLE | H | 6 | KIHLSTROM ORJ. | BERGLUND OSCAR | 2640 | 89636 | 2a Da 2a (25) 6a Dm 0a 1a 1a Dm 0a Da 6a | |
| 14 | GREENSBORO ZET | H | 7 | NURMONEN I. | OJANPERA ANTTI | 2640 | 103281 | (25) 2a Da 5a 1a (24) 1a 1a 7a 6a 1a 3a (23) 8a 0a | |
| 15 | BIG BEN PELLINI | H | 5 | JEPSON CAR. J. | HAAPAKANGAS VEIKKO | 2640 | 105308 | 6a 5a 1a 0a 1a (25) 0a 2a 5a 3a 2a 3a 1a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.